NAW-OC-2-Edmonton Chaos | 2 |
NAW-OC-1-Diamonds | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 306 | Sun, Dec. 10, 2023 9:15 PM | Edmonton Garrison Arena A | NAW-OC-2-Edmonton Chaos | NAW-OC-1-Diamonds |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NAW-OC-2-Edmonton Chaos | 2 | 0 | 0 | 0 | 2 |
| NAW-OC-1-Diamonds | 5 | 5 | 0 | 0 | 10 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NAW-OC-2-Edmonton Chaos | 0 | 0 | 0 | 0 | 0 |
| NAW-OC-1-Diamonds | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NAW-OC-2-Edmonton Chaos | -- |
| NAW-OC-1-Diamonds | -- |
| Period 1 |
|---|
| NAW-OC-2-Edmonton Chaos at 21:21 - #14 Laurel Thorsteinson |
| NAW-OC-2-Edmonton Chaos at 14:32 (SH) - #14 Laurel Thorsteinson from #2 Allison Alberto |
| NAW-OC-1-Diamonds at 13:22 (PP) - #14 Lachelle Farris |
| NAW-OC-1-Diamonds at 12:16 - #17 Tarena Martin |
| NAW-OC-1-Diamonds at 8:58 - #23 Coleen Dawson-Kuncio |
| NAW-OC-1-Diamonds at 1:18 - #17 Tarena Martin from #23 Coleen Dawson-Kuncio |
| NAW-OC-1-Diamonds at 0:46 - #9 Colleen Hays |
| Period 2 |
| NAW-OC-1-Diamonds at 19:35 - #3 Robyn Amerongen from #9 Colleen Hays and #23 Coleen Dawson-Kuncio |
| NAW-OC-1-Diamonds at 19:16 - #23 Coleen Dawson-Kuncio from #4 Brittany Tremblay and #3 Robyn Amerongen |
| NAW-OC-1-Diamonds at 13:28 - #17 Tarena Martin from #9 Colleen Hays |
| NAW-OC-1-Diamonds at 12:59 - #17 Tarena Martin from #14 Lachelle Farris |
| NAW-OC-1-Diamonds at 6:42 - #9 Colleen Hays from #23 Coleen Dawson-Kuncio and #10 Sharleen Thomas |
| Period 1 |
|---|
| NAW-OC-1-Diamonds at 16:46 - #23 Coleen Dawson-Kuncio for Unsportsmanlike (fully served) |
| NAW-OC-2-Edmonton Chaos at 16:46 - #9 Jody Tourigny for Tripping |
| NAW-OC-2-Edmonton Chaos at 14:13 - #10 Adyson Gates for Body Contact |
| NAW-OC-1-Diamonds at 11:43 - #10 Sharleen Thomas for Hooking |
| NAW-OC-1-Diamonds at 8:31 - #14 Lachelle Farris for Hooking |
| NAW-OC-1-Diamonds at 4:32 - #16 Angela Delaney for Body Contact |
| NAW-OC-2-Edmonton Chaos at 3:57 - #7 Michael Burnham for High Sticking |
| Period 2 |
| NAW-OC-1-Diamonds at 5:57 - #17 Tarena Martin for High Sticking |
| NAW-OC-1-Diamonds at 3:59 - #23 Coleen Dawson-Kuncio for Delay of Game |
| NAW-OC-1-Diamonds at 2:21 - #9 Colleen Hays for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Laurel Thorsteinson | 2 | 0 | 2 | 0.00 |
| 2 | Allison Alberto | 0 | 1 | 1 | 0.00 |
| 6 | Rachael Frere-Wilson | 0 | 0 | 0 | 0.00 |
| 7 | Michael Burnham | 0 | 0 | 0 | 2.00 |
| 9 | Jody Tourigny | 0 | 0 | 0 | 2.00 |
| 10 | Adyson Gates | 0 | 0 | 0 | 2.00 |
| 23 | Sydney Wesolowski | 0 | 0 | 0 | 0.00 |
| 52 | Alexandra Alberto | 0 | 0 | 0 | 0.00 |
| 76 | LeAnn Moore | 0 | 0 | 0 | 0.00 |
| 76 | Stephanie Karpyshyn | 0 | 0 | 0 | 0.00 |
| 77 | Nick Sayers | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Coleen Dawson-Kuncio | 2 | 3 | 5 | 4.00 |
| 17 | Tarena Martin | 4 | 0 | 4 | 2.00 |
| 9 | Colleen Hays | 2 | 2 | 4 | 2.00 |
| 3 | Robyn Amerongen | 1 | 1 | 2 | 0.00 |
| 14 | Lachelle Farris | 1 | 1 | 2 | 2.00 |
| 4 | Brittany Tremblay | 0 | 1 | 1 | 0.00 |
| 10 | Sharleen Thomas | 0 | 1 | 1 | 2.00 |
| 2 | Kailey Klein | 0 | 0 | 0 | 0.00 |
| 12 | Ashley Bland (AP) | 0 | 0 | 0 | 0.00 |
| 16 | Angela Delaney | 0 | 0 | 0 | 2.00 |
| 18 | Jennifer Davidson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |