NAW-OC-3-Edmonton Ice | 0 |
NAW-OC-1-Diamonds | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 481 | Sun, Feb. 25, 2024 7:15 PM | Riviere Qui Barre Arena | NAW-OC-3-Edmonton Ice | NAW-OC-1-Diamonds |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NAW-OC-3-Edmonton Ice | 0 | 0 | 0 | 0 | 0 |
| NAW-OC-1-Diamonds | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NAW-OC-3-Edmonton Ice | 0 | 0 | 0 | 0 | 0 |
| NAW-OC-1-Diamonds | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NAW-OC-3-Edmonton Ice | -- |
| NAW-OC-1-Diamonds | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Tawnya Benner | 0 | 0 | 0 | 0.00 |
| 4 | Denise Broughton (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Misty Tracy | 0 | 0 | 0 | 0.00 |
| 9 | Andrea Butlin | 0 | 0 | 0 | 0.00 |
| 10 | Jennifer Dietz | 0 | 0 | 0 | 0.00 |
| 12 | Candice Belanger | 0 | 0 | 0 | 0.00 |
| 13 | Jennifer Morrison | 0 | 0 | 0 | 0.00 |
| 14 | Teena Burrell | 0 | 0 | 0 | 0.00 |
| 15 | Chantel Tonner | 0 | 0 | 0 | 0.00 |
| 17 | Sharla Lupul | 0 | 0 | 0 | 0.00 |
| 20 | Kristi DeWolfe | 0 | 0 | 0 | 0.00 |
| 21 | Vinnie O`Callaghan | 0 | 0 | 0 | 0.00 |
| 22 | Charito Wiebe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |