NAW-OC-3-Edmonton Ice | 2 |
NAW-OC-2-Edmonton Chaos | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9012 | Thu, Oct. 17, 2024 10:30 PM | Clareview Arena B | NAW-OC-3-Edmonton Ice | NAW-OC-2-Edmonton Chaos |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NAW-OC-3-Edmonton Ice | 2 | 0 | 0 | 0 | 2 |
NAW-OC-2-Edmonton Chaos | 2 | 1 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NAW-OC-3-Edmonton Ice | 0 | 0 | 0 | 0 | 0 |
NAW-OC-2-Edmonton Chaos | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NAW-OC-3-Edmonton Ice | -- |
NAW-OC-2-Edmonton Chaos | -- |
Period 1 |
---|
NAW-OC-3-Edmonton Ice at 18:47 - #20 Kristi DeWolfe from #7 Joette Debre and #23 Erin Ocallahan |
NAW-OC-2-Edmonton Chaos at 16:17 - #12 Diane Leeder from #14 Rebecca Seaman |
NAW-OC-3-Edmonton Ice at 5:24 - #13 Jennifer Morrison from #17 Sharla Lupul |
NAW-OC-2-Edmonton Chaos at 4:39 - #6 Rachel Frere-Wilson from # Eva Hestbak |
Period 2 |
NAW-OC-2-Edmonton Chaos at 0:04 - #6 Rachel Frere-Wilson |
Period 1 |
---|
NAW-OC-3-Edmonton Ice at 14:42 - #17 Sharla Lupul for Hooking |
NAW-OC-2-Edmonton Chaos at 6:28 - #20 Kelsey Clelland for Interference |
NAW-OC-3-Edmonton Ice at 5:10 - #5 Heather Coulson for Body Contact |
Period 2 |
NAW-OC-2-Edmonton Chaos at 22:14 - #13 Katherine Mckort for Delay of Game |
NAW-OC-2-Edmonton Chaos at 22:04 - #19 Christine McGregor for Interference |
NAW-OC-3-Edmonton Ice at 21:18 - #7 Joette Debre for Tripping |
NAW-OC-3-Edmonton Ice at 7:42 - Bench Penalty for Interference |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Jennifer Morrison | 1 | 0 | 1 | 0.00 |
20 | Kristi DeWolfe | 1 | 0 | 1 | 0.00 |
7 | Joette Debre | 0 | 1 | 1 | 2.00 |
17 | Sharla Lupul | 0 | 1 | 1 | 2.00 |
1 | Tawnya Benner | 0 | 0 | 0 | 0.00 |
5 | Heather Coulson | 0 | 0 | 0 | 2.00 |
9 | Andrea Butlin | 0 | 0 | 0 | 0.00 |
10 | Jennifer Dietz | 0 | 0 | 0 | 0.00 |
14 | Teena Burrell | 0 | 0 | 0 | 0.00 |
21 | Venita O`Callaghan | 0 | 0 | 0 | 0.00 |
22 | Charito Wiebe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jodi Edge |
Danny Burrell |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Rachel Frere-Wilson | 2 | 0 | 2 | 0.00 |
12 | Diane Leeder | 1 | 0 | 1 | 0.00 |
14 | Rebecca Seaman | 0 | 1 | 1 | 0.00 |
2 | Allison Alberto | 0 | 0 | 0 | 0.00 |
7 | Michael Burnham | 0 | 0 | 0 | 0.00 |
10 | Samara Franzky | 0 | 0 | 0 | 0.00 |
13 | Katherine Mckort | 0 | 0 | 0 | 2.00 |
19 | Christine McGregor | 0 | 0 | 0 | 2.00 |
20 | Kelsey Clelland | 0 | 0 | 0 | 2.00 |
31 | Austin Mcginitie | 0 | 0 | 0 | 0.00 |
52 | Brenley Herdt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Katie Sisson [none], ref |