NAW-OC-3-Edmonton Ice | 5 |
NAW-OC-5-Hot Flashes | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9023 | Sun, Oct. 20, 2024 5:45 PM | Riviere Qui Barre Arena | NAW-OC-3-Edmonton Ice | NAW-OC-5-Hot Flashes |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NAW-OC-3-Edmonton Ice | 3 | 2 | 0 | 0 | 5 |
NAW-OC-5-Hot Flashes | 4 | 3 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NAW-OC-3-Edmonton Ice | 0 | 0 | 0 | 0 | 0 |
NAW-OC-5-Hot Flashes | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NAW-OC-3-Edmonton Ice | -- |
NAW-OC-5-Hot Flashes | -- |
Period 1 |
---|
NAW-OC-5-Hot Flashes at 22:08 - #4 Jen Hutchinson |
NAW-OC-3-Edmonton Ice at 19:20 - #4 Andrea Butlin from #21 Venita O`Callaghan |
NAW-OC-3-Edmonton Ice at 16:05 - #25 Amanda Budzak from #10 Jennifer Dietz and #17 Sharla Lupul |
NAW-OC-5-Hot Flashes at 11:55 - #2 LINDSAY RICHARDSON from #14 Ashley Book and #28 Nadine Topilko |
NAW-OC-3-Edmonton Ice at 3:26 - #10 Jennifer Dietz from #25 Amanda Budzak and #17 Sharla Lupul |
NAW-OC-5-Hot Flashes at 1:28 - #14 Ashley Book from #2 LINDSAY RICHARDSON |
NAW-OC-5-Hot Flashes at 0:31 - #16 Kim Tuks from #3 Coralee Lowe and #7 Marcie Kennedy |
Period 2 |
NAW-OC-5-Hot Flashes at 18:01 - #16 Kim Tuks from #2 LINDSAY RICHARDSON |
NAW-OC-5-Hot Flashes at 15:50 - #2 LINDSAY RICHARDSON from #16 Kim Tuks |
NAW-OC-3-Edmonton Ice at 11:15 - #10 Jennifer Dietz |
NAW-OC-3-Edmonton Ice at 6:30 - #22 Charito Wiebe |
NAW-OC-5-Hot Flashes at 5:35 - #17 Jennifer Adair from #14 Ashley Book |
Period 1 |
---|
No Penalties |
Period 2 |
NAW-OC-5-Hot Flashes at 17:30 - #17 Jennifer Adair for Tripping |
NAW-OC-3-Edmonton Ice at 3:51 - #13 Jennifer Morrison for Slashing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Jennifer Dietz | 2 | 1 | 3 | 0.00 |
25 | Amanda Budzak | 1 | 1 | 2 | 0.00 |
17 | Sharla Lupul | 0 | 2 | 2 | 0.00 |
4 | Andrea Butlin | 1 | 0 | 1 | 0.00 |
22 | Charito Wiebe | 1 | 0 | 1 | 0.00 |
21 | Venita O`Callaghan | 0 | 1 | 1 | 0.00 |
1 | Tawnya Benner | 0 | 0 | 0 | 0.00 |
5 | Heather Coulson | 0 | 0 | 0 | 0.00 |
13 | Jennifer Morrison | 0 | 0 | 0 | 2.00 |
14 | Teena Burrell | 0 | 0 | 0 | 0.00 |
20 | Kristi DeWolfe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Danny Burrell |
Jodi Edge |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | LINDSAY RICHARDSON (AP) | 2 | 2 | 4 | 0.00 |
16 | Kim Tuks | 2 | 1 | 3 | 0.00 |
14 | Ashley Book | 1 | 2 | 3 | 0.00 |
4 | Jen Hutchinson | 1 | 0 | 1 | 0.00 |
17 | Jennifer Adair | 1 | 0 | 1 | 2.00 |
3 | Coralee Lowe | 0 | 1 | 1 | 0.00 |
7 | Marcie Kennedy | 0 | 1 | 1 | 0.00 |
28 | Nadine Topilko | 0 | 1 | 1 | 0.00 |
1 | Hailey Sigurdson | 0 | 0 | 0 | 0.00 |
6 | Helen Scheper | 0 | 0 | 0 | 0.00 |
24 | Lily Gallagher | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Martin Beamish, Official |
Tori Anderson, Referee |