EDM-OC-3-Edge | 8 |
NAW-OC-5-NAWRA Ice | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9029 | Sun, Oct. 20, 2024 10:15 PM | Callingwood Recreation Centre B | EDM-OC-3-Edge | NAW-OC-5-NAWRA Ice |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
EDM-OC-3-Edge | 3 | 5 | 0 | 0 | 8 |
NAW-OC-5-NAWRA Ice | 3 | 4 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
EDM-OC-3-Edge | 0 | 0 | 0 | 0 | 0 |
NAW-OC-5-NAWRA Ice | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
EDM-OC-3-Edge | -- |
NAW-OC-5-NAWRA Ice | -- |
Period 1 |
---|
NAW-OC-5-NAWRA Ice at 12:04 - #25 Katherine McKinnon |
NAW-OC-5-NAWRA Ice at 9:31 - #2 Janine Grant from #11 Carley Murphy |
EDM-OC-3-Edge at 8:57 (PP) - #15 Caidyn Crowe from #2 Cara Ladd |
NAW-OC-5-NAWRA Ice at 8:29 (PP) - #16 Rachel Grannary |
EDM-OC-3-Edge at 3:17 - #1 Alec DAstous from #7 Isabella Devlin |
EDM-OC-3-Edge at 1:51 - #54 Hannah Garley |
Period 2 |
NAW-OC-5-NAWRA Ice at 22:12 - #16 Rachel Grannary from #8 Samantha Richardson and #10 Erin Allin |
NAW-OC-5-NAWRA Ice at 19:15 - #16 Rachel Grannary |
EDM-OC-3-Edge at 17:00 - #7 Isabella Devlin from #4 Beth Langstrom |
EDM-OC-3-Edge at 15:39 - #1 Alec DAstous |
EDM-OC-3-Edge at 12:55 - #4 Beth Langstrom from #1 Alec DAstous |
NAW-OC-5-NAWRA Ice at 10:39 - #25 Katherine McKinnon |
EDM-OC-3-Edge at 6:51 - #10 Janell Demers |
NAW-OC-5-NAWRA Ice at 6:10 (PP) - #8 Samantha Richardson |
EDM-OC-3-Edge at 5:39 - #15 Caidyn Crowe |
Period 1 |
---|
NAW-OC-5-NAWRA Ice at 19:11 - #5 Kara Hauca for Cross Checking |
NAW-OC-5-NAWRA Ice at 9:11 - #5 Kara Hauca for Tripping |
Period 2 |
NAW-OC-5-NAWRA Ice at 13:40 - #10 Erin Allin for Hooking |
EDM-OC-3-Edge at 13:10 - #10 Janell Demers for Body Contact |
NAW-OC-5-NAWRA Ice at 13:10 - #6 Taylor Allin for Body Contact |
EDM-OC-3-Edge at 9:38 - #8 Hannah Jamieson for Body Contact |
NAW-OC-5-NAWRA Ice at 7:10 - #5 Kara Hauca for Hooking |
EDM-OC-3-Edge at 6:16 - #35 Olivia Langstrom for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Alec DAstous | 2 | 1 | 3 | 0.00 |
15 | Caidyn Crowe | 2 | 0 | 2 | 0.00 |
4 | Beth Langstrom | 1 | 1 | 2 | 0.00 |
7 | Isabella Devlin | 1 | 1 | 2 | 0.00 |
10 | Janell Demers | 1 | 0 | 1 | 2.00 |
54 | Hannah Garley | 1 | 0 | 1 | 0.00 |
2 | Cara Ladd | 0 | 1 | 1 | 0.00 |
3 | Jordan Patten | 0 | 0 | 0 | 0.00 |
5 | Makayla Patten | 0 | 0 | 0 | 0.00 |
6 | Shayna Trickett | 0 | 0 | 0 | 0.00 |
8 | Hannah Jamieson | 0 | 0 | 0 | 2.00 |
12 | Evelyn Craft | 0 | 0 | 0 | 0.00 |
13 | Petra Voigt | 0 | 0 | 0 | 0.00 |
14 | Ellie Bates | 0 | 0 | 0 | 0.00 |
16 | Rachel Pelletier | 0 | 0 | 0 | 0.00 |
29 | Caelyn Willits | 0 | 0 | 0 | 0.00 |
31 | Lydia Friel (AP) | 0 | 0 | 0 | 0.00 |
35 | Olivia Langstrom | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Rachel Grannary | 3 | 0 | 3 | 0.00 |
25 | Katherine McKinnon | 2 | 0 | 2 | 0.00 |
8 | Samantha Richardson | 1 | 1 | 2 | 0.00 |
2 | Janine Grant | 1 | 0 | 1 | 0.00 |
10 | Erin Allin | 0 | 1 | 1 | 2.00 |
11 | Carley Murphy | 0 | 1 | 1 | 0.00 |
3 | Kirsten Mortensen | 0 | 0 | 0 | 0.00 |
5 | Kara Hauca | 0 | 0 | 0 | 6.00 |
6 | Taylor Allin | 0 | 0 | 0 | 2.00 |
7 | Renae Gaudreau | 0 | 0 | 0 | 0.00 |
15 | Alison Gooding | 0 | 0 | 0 | 0.00 |
19 | Lindsay Sasewich | 0 | 0 | 0 | 0.00 |
23 | Vanessa Sasewich | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alyssa Sandeman, Official |
Makayla Patten, Manager |
Tori Anderson, Referee |