SPK-OC-1-Slash | 1 |
FSK-OC-1-Ice | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9034 | Mon, Oct. 21, 2024 10:15 PM | Glen Allan Recreation Centre | SPK-OC-1-Slash | FSK-OC-1-Ice |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SPK-OC-1-Slash | 0 | 1 | 0 | 0 | 1 |
FSK-OC-1-Ice | 6 | 6 | 0 | 0 | 12 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SPK-OC-1-Slash | 0 | 0 | 0 | 0 | 0 |
FSK-OC-1-Ice | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SPK-OC-1-Slash | -- |
FSK-OC-1-Ice | -- |
Period 1 |
---|
FSK-OC-1-Ice at 13:06 - #11 Kathleen Buswell for Body Contact |
SPK-OC-1-Slash at 8:40 - #5 Savanna Noble for Slashing |
Period 2 |
FSK-OC-1-Ice at 5:35 - #7 Cylie Schmidt for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Emma Baker | 1 | 0 | 1 | 0.00 |
7 | Jessica Hayes-Richards | 0 | 1 | 1 | 0.00 |
1 | Georgia Hladysh | 0 | 0 | 0 | 0.00 |
3 | Cara Parsons | 0 | 0 | 0 | 0.00 |
5 | Savanna Noble | 0 | 0 | 0 | 2.00 |
6 | Morgan Torgerson | 0 | 0 | 0 | 0.00 |
8 | Chloe Reintjes | 0 | 0 | 0 | 0.00 |
10 | Michaela mazurak | 0 | 0 | 0 | 0.00 |
13 | Kiana Cameron | 0 | 0 | 0 | 0.00 |
17 | Jaidyn Neville | 0 | 0 | 0 | 0.00 |
18 | brooke herbert | 0 | 0 | 0 | 0.00 |
77 | Alexa Froese | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Trevor Torgerson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
32 | Nicole Brassard | 4 | 3 | 7 | 0.00 |
6 | Cassy Taylor | 4 | 1 | 5 | 0.00 |
4 | Christine Parker-Young | 2 | 3 | 5 | 0.00 |
14 | Rebecca Spence | 1 | 3 | 4 | 0.00 |
22 | Meagan Wagner | 1 | 3 | 4 | 0.00 |
2 | Reya Lehoux | 0 | 3 | 3 | 0.00 |
23 | Andrea Buban | 0 | 2 | 2 | 0.00 |
7 | Cylie Schmidt | 0 | 1 | 1 | 2.00 |
9 | Hayley Reich | 0 | 1 | 1 | 0.00 |
33 | Brittany Millard | 0 | 1 | 1 | 0.00 |
1 | Kiri Constantin | 0 | 0 | 0 | 0.00 |
11 | Kathleen Buswell | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Angela Endres, Ref |