FSK-OC-1-Ice | 3 |
SGV-OC-1-Rush | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9151 | Thu, Nov. 21, 2024 10:15 PM | Jubilee Recreation Centre | FSK-OC-1-Ice | SGV-OC-1-Rush |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
FSK-OC-1-Ice | 2 | 1 | 0 | 0 | 3 |
SGV-OC-1-Rush | 8 | 3 | 0 | 0 | 11 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
FSK-OC-1-Ice | 0 | 0 | 0 | 0 | 0 |
SGV-OC-1-Rush | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
FSK-OC-1-Ice | -- |
SGV-OC-1-Rush | -- |
Period 1 |
---|
SGV-OC-1-Rush at 8:57 - #3 Mackenzie Robertson for Tripping |
Period 2 |
SGV-OC-1-Rush at 12:14 - #3 Mackenzie Robertson for Tripping |
SGV-OC-1-Rush at 7:26 - #3 Mackenzie Robertson for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Kara Chmilar | 0 | 2 | 2 | 0.00 |
4 | Christine Parker-Young | 1 | 0 | 1 | 0.00 |
7 | Cylie Schmidt | 1 | 0 | 1 | 0.00 |
32 | Nicole Brassard | 1 | 0 | 1 | 0.00 |
9 | Hayley Reich | 0 | 1 | 1 | 0.00 |
11 | Kathleen Buswell | 0 | 1 | 1 | 0.00 |
23 | Andrea Buban | 0 | 1 | 1 | 0.00 |
1 | Andrew Perks | 0 | 0 | 0 | 0.00 |
5 | Claire McFee | 0 | 0 | 0 | 0.00 |
8 | Shauna Pischke | 0 | 0 | 0 | 0.00 |
14 | Rebecca Spence | 0 | 0 | 0 | 0.00 |
33 | Brittany Millard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brian Spence, 30 second clock |
Callyann perks, Gamesheet |
Dory Reich, Time keeper |
Jaidyn, Ref |
Jeff, Ref |
Jeffrey Campbell, Official |