NAW-OC-5-NAWRA Ice | 7 |
NAW-OC-3-Eclipse | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9124 | Thu, Nov. 14, 2024 10:30 PM | Michael Cameron Arena | NAW-OC-5-NAWRA Ice | NAW-OC-3-Eclipse |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NAW-OC-5-NAWRA Ice | 1 | 6 | 0 | 0 | 7 |
NAW-OC-3-Eclipse | 3 | 4 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NAW-OC-5-NAWRA Ice | 0 | 0 | 0 | 0 | 0 |
NAW-OC-3-Eclipse | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NAW-OC-5-NAWRA Ice | -- |
NAW-OC-3-Eclipse | -- |
Period 1 |
---|
No Penalties |
Period 2 |
NAW-OC-5-NAWRA Ice at 20:22 - #8 Samantha Richardson for Hooking |
NAW-OC-3-Eclipse at 7:09 - #1 Jordyn Turner for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Rachel Grannary | 2 | 2 | 4 | 0.00 |
2 | Janine Grant | 3 | 0 | 3 | 0.00 |
25 | Katherine McKinnon | 1 | 1 | 2 | 0.00 |
8 | Samantha Richardson | 0 | 2 | 2 | 2.00 |
12 | Kelsey Lockert | 1 | 0 | 1 | 0.00 |
10 | Erin Allin | 0 | 1 | 1 | 0.00 |
11 | Carley Murphy | 0 | 1 | 1 | 0.00 |
3 | Kirsten Mortensen | 0 | 0 | 0 | 0.00 |
5 | Kara Hauca | 0 | 0 | 0 | 0.00 |
6 | Taylor Allin | 0 | 0 | 0 | 0.00 |
9 | Breanne Johnson | 0 | 0 | 0 | 0.00 |
31 | Janine Dougans | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Kamryn Toal | 1 | 2 | 3 | 0.00 |
1 | Jordyn Turner (AP) | 2 | 0 | 2 | 2.00 |
4 | Carmen Van Horn | 1 | 1 | 2 | 0.00 |
16 | Sara Law | 1 | 1 | 2 | 0.00 |
8 | Cassidy Lyons | 0 | 2 | 2 | 0.00 |
11 | Maddy Farias | 0 | 2 | 2 | 0.00 |
6 | Mackenzie Erwin | 1 | 0 | 1 | 0.00 |
14 | Maija Malin | 1 | 0 | 1 | 0.00 |
10 | Sarah Farias | 0 | 1 | 1 | 0.00 |
5 | Britney Pretty (AP) | 0 | 0 | 0 | 0.00 |
13 | Mikaela Erwin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alyssa Sandeman, Ref |
Diane Leeder R, Ref |