FSK-OC-1-Ice | 8 |
NAW-OC-3-Eclipse | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9127 | Sat, Nov. 16, 2024 9:00 PM | Fort Saskatchewan Sportsplex Arena | FSK-OC-1-Ice | NAW-OC-3-Eclipse |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
FSK-OC-1-Ice | 5 | 3 | 0 | 0 | 8 |
NAW-OC-3-Eclipse | 5 | 2 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
FSK-OC-1-Ice | 0 | 0 | 0 | 0 | 0 |
NAW-OC-3-Eclipse | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
FSK-OC-1-Ice | -- |
NAW-OC-3-Eclipse | -- |
Period 1 |
---|
FSK-OC-1-Ice at 16:17 - #14 Rebecca Spence for Body Contact |
FSK-OC-1-Ice at 10:27 - #22 Meagan Wagner for Unsportsmanlike (fully served) |
Period 2 |
FSK-OC-1-Ice at 11:34 - #10 Shay Vandal for Tripping |
FSK-OC-1-Ice at 8:23 - #33 Brittany Millard for Slashing |
NAW-OC-3-Eclipse at 7:25 - #3 Katie Sisson for Tripping |
FSK-OC-1-Ice at 2:36 - #12 Kara Chmilar for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Kara Chmilar | 3 | 0 | 3 | 2.00 |
22 | Meagan Wagner | 1 | 2 | 3 | 2.00 |
32 | Nicole Brassard | 1 | 2 | 3 | 0.00 |
19 | Rayna Werner | 0 | 3 | 3 | 0.00 |
25 | Shelby Coe | 0 | 2 | 2 | 0.00 |
9 | Hayley Reich | 1 | 0 | 1 | 0.00 |
10 | Shay Vandal | 1 | 0 | 1 | 2.00 |
14 | Rebecca Spence | 1 | 0 | 1 | 2.00 |
1 | Andrew Perks | 0 | 1 | 1 | 0.00 |
5 | Claire McFee | 0 | 1 | 1 | 0.00 |
7 | Cylie Schmidt | 0 | 1 | 1 | 0.00 |
11 | Kathleen Buswell | 0 | 0 | 0 | 0.00 |
33 | Brittany Millard | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Lindsay Richardson (AP) | 1 | 4 | 5 | 0.00 |
16 | Sara Law | 2 | 1 | 3 | 0.00 |
12 | Nicole Hakes | 2 | 0 | 2 | 0.00 |
2 | Jordyn Turner (AP) | 1 | 1 | 2 | 0.00 |
11 | Maddy Farias | 0 | 2 | 2 | 0.00 |
10 | Sarah Farias | 1 | 0 | 1 | 0.00 |
3 | Katie Sisson | 0 | 1 | 1 | 2.00 |
4 | Carmen Van Horn | 0 | 1 | 1 | 0.00 |
13 | Brittney Pretty (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |