EDM-OC-3-Edge | 9 |
LED-OC-1-Jaguars | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9137 | Sun, Nov. 17, 2024 10:15 PM | Callingwood Recreation Centre B | EDM-OC-3-Edge | LED-OC-1-Jaguars |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
EDM-OC-3-Edge | 7 | 2 | 0 | 0 | 9 |
LED-OC-1-Jaguars | 1 | 1 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
EDM-OC-3-Edge | 0 | 0 | 0 | 0 | 0 |
LED-OC-1-Jaguars | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
EDM-OC-3-Edge | -- |
LED-OC-1-Jaguars | -- |
Period 1 |
---|
LED-OC-1-Jaguars at 22:47 - #9 Alicia Kardelis from #12 Kianna McGregor |
EDM-OC-3-Edge at 21:30 - #1 Alec DAstous from #8 Hannah Jamieson and #5 Makayla Patten |
EDM-OC-3-Edge at 20:55 - #4 Beth Langstrom from #8 Hannah Jamieson |
EDM-OC-3-Edge at 19:13 - #4 Beth Langstrom from #8 Hannah Jamieson |
EDM-OC-3-Edge at 13:10 - #4 Beth Langstrom from #26 Caelyn Willits |
EDM-OC-3-Edge at 7:32 - #3 Jordan Patten from #54 Hannah Garley |
EDM-OC-3-Edge at 6:40 - #26 Caelyn Willits |
EDM-OC-3-Edge at 5:57 - #1 Alec DAstous |
Period 2 |
EDM-OC-3-Edge at 7:21 - #5 Makayla Patten from #4 Beth Langstrom and #54 Hannah Garley |
LED-OC-1-Jaguars at 6:31 - #29 Kennedy Horn from #8 Lucy Kootenay |
EDM-OC-3-Edge at 5:09 - #8 Hannah Jamieson from #35 Olivia Langstrom |
Period 1 |
---|
LED-OC-1-Jaguars at 19:05 - #9 Alicia Kardelis for Body Contact |
LED-OC-1-Jaguars at 15:25 - #9 Alicia Kardelis for Body Contact |
EDM-OC-3-Edge at 12:40 - #3 Jordan Patten for Hooking |
LED-OC-1-Jaguars at 12:33 - #2 Carly Rivard for Hooking |
LED-OC-1-Jaguars at 8:07 - #9 Alicia Kardelis for Tripping |
LED-OC-1-Jaguars at 1:15 - #6 Abbey Neufeld for Body Contact |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Beth Langstrom | 3 | 1 | 4 | 0.00 |
8 | Hannah Jamieson | 1 | 3 | 4 | 0.00 |
1 | Alec DAstous | 2 | 0 | 2 | 0.00 |
5 | Makayla Patten | 1 | 1 | 2 | 0.00 |
26 | Caelyn Willits | 1 | 1 | 2 | 0.00 |
54 | Hannah Garley | 0 | 2 | 2 | 0.00 |
3 | Jordan Patten | 1 | 0 | 1 | 2.00 |
35 | Olivia Langstrom | 0 | 1 | 1 | 0.00 |
6 | Shayna Trickett | 0 | 0 | 0 | 0.00 |
10 | Hailey Young | 0 | 0 | 0 | 0.00 |
13 | Petra Voigt | 0 | 0 | 0 | 0.00 |
16 | Rachel Pelletier | 0 | 0 | 0 | 0.00 |
31 | Sarah Groot | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Alicia Kardelis | 1 | 0 | 1 | 6.00 |
29 | Kennedy Horn | 1 | 0 | 1 | 0.00 |
8 | Lucy Kootenay | 0 | 1 | 1 | 0.00 |
12 | Kianna McGregor | 0 | 1 | 1 | 0.00 |
2 | Carly Rivard | 0 | 0 | 0 | 2.00 |
6 | Abbey Neufeld | 0 | 0 | 0 | 2.00 |
7 | Rylee Thember | 0 | 0 | 0 | 0.00 |
17 | Briten Vacheresse | 0 | 0 | 0 | 0.00 |
23 | Hanna Jacob | 0 | 0 | 0 | 0.00 |
31 | Claire Williams | 0 | 0 | 0 | 0.00 |
37 | Matthew Oliver | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Abigail Robertson, Reff |
Ivy boddez, Ref |