NAW-OC-1-Diamonds | 10 |
NAW-OC-5-Hot Flashes | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9250 | Sun, Dec. 15, 2024 7:15 PM | Riviere Qui Barre Arena | NAW-OC-1-Diamonds | NAW-OC-5-Hot Flashes |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NAW-OC-1-Diamonds | 7 | 3 | 0 | 0 | 10 |
NAW-OC-5-Hot Flashes | 4 | 6 | 0 | 0 | 10 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NAW-OC-1-Diamonds | 0 | 0 | 0 | 0 | 0 |
NAW-OC-5-Hot Flashes | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NAW-OC-1-Diamonds | -- |
NAW-OC-5-Hot Flashes | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Tarena Martin | 3 | 3 | 6 | 0.00 |
8 | Nicole Kuzio | 2 | 3 | 5 | 0.00 |
4 | Brittany Tremblay | 0 | 4 | 4 | 0.00 |
5 | Ariana Martin | 3 | 0 | 3 | 0.00 |
6 | Lachelle Farris | 1 | 2 | 3 | 0.00 |
23 | Coleen Dawson-Kuncio | 1 | 2 | 3 | 0.00 |
1 | Kristin Gray | 0 | 1 | 1 | 0.00 |
2 | Kailey Klein | 0 | 0 | 0 | 0.00 |
10 | Sharleen Thomas | 0 | 0 | 0 | 0.00 |
12 | Krista Homeniuk | 0 | 0 | 0 | 0.00 |
15 | Kelly Bludd | 0 | 0 | 0 | 0.00 |
16 | Angela Delaney | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Kim Tuks | 3 | 3 | 6 | 0.00 |
14 | Ashley Book | 2 | 4 | 6 | 0.00 |
9 | Erika Duperreault | 3 | 2 | 5 | 0.00 |
4 | Jen Hutchinson | 1 | 1 | 2 | 0.00 |
13 | Lindsay Stecyk | 1 | 0 | 1 | 0.00 |
7 | Marcie Kennedy | 0 | 1 | 1 | 0.00 |
12 | Louise Henkel | 0 | 1 | 1 | 0.00 |
24 | Lily Gallagher | 0 | 1 | 1 | 0.00 |
28 | Nadine Topilko | 0 | 1 | 1 | 0.00 |
1 | Hailey Sigurdson | 0 | 0 | 0 | 0.00 |
6 | Helen Scheper | 0 | 0 | 0 | 0.00 |
20 | Jennifer Adair | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Martin Beamish, Official |