NAW-OB-3-Fireball | 5 |
SGV-OC-1-Rush | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9294 | Wed, Jan. 08, 2025 10:00 PM | Beaumont Sports and Recreation Centre | NAW-OB-3-Fireball | SGV-OC-1-Rush |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NAW-OB-3-Fireball | 2 | 3 | 0 | 0 | 5 |
| SGV-OC-1-Rush | 1 | 2 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NAW-OB-3-Fireball | 0 | 0 | 0 | 0 | 0 |
| SGV-OC-1-Rush | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NAW-OB-3-Fireball | -- |
| SGV-OC-1-Rush | -- |
| Period 1 |
|---|
| NAW-OB-3-Fireball at 22:31 - #12 Khari Weber from #13 Emily Epp and #19 Sierra Gour |
| NAW-OB-3-Fireball at 20:08 - #12 Khari Weber from #16 Payton Tracey |
| SGV-OC-1-Rush at 14:30 - #14 Ellie Bates from #21 Shayan Seely |
| Period 2 |
| NAW-OB-3-Fireball at 22:14 - #12 Khari Weber |
| SGV-OC-1-Rush at 21:50 - #3 Mackenzie Robertson from #14 Ellie Bates and #2 Sarah Meadwell |
| SGV-OC-1-Rush at 21:20 - #16 Corby Seely from #2 Sarah Meadwell |
| NAW-OB-3-Fireball at 20:24 - #8 Carly Franklin from #13 Emily Epp and #4 Annaliese Goudreau |
| NAW-OB-3-Fireball at 6:01 - #16 Payton Tracey from #10 Abigail Goudreau |
| Period 1 |
|---|
| SGV-OC-1-Rush at 14:10 - #66 Rielle Phelan for Hooking |
| SGV-OC-1-Rush at 0:38 - #16 Corby Seely for Tripping |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Khari Weber | 3 | 0 | 3 | 0.00 |
| 16 | Payton Tracey | 1 | 1 | 2 | 0.00 |
| 13 | Emily Epp | 0 | 2 | 2 | 0.00 |
| 8 | Carly Franklin | 1 | 0 | 1 | 0.00 |
| 4 | Annaliese Goudreau | 0 | 1 | 1 | 0.00 |
| 10 | Abigail Goudreau | 0 | 1 | 1 | 0.00 |
| 19 | Sierra Gour | 0 | 1 | 1 | 0.00 |
| 3 | Jocelyn Duhaime | 0 | 0 | 0 | 0.00 |
| 6 | Jenaya Weber | 0 | 0 | 0 | 0.00 |
| 11 | Claire Duhaime | 0 | 0 | 0 | 0.00 |
| 14 | Cali Crago | 0 | 0 | 0 | 0.00 |
| 17 | Camille Doyon | 0 | 0 | 0 | 0.00 |
| 18 | Harper Bearchell | 0 | 0 | 0 | 0.00 |
| 31 | Autumn Adams | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jeffrey Campbell, Official |