NAW-OC-5-NAWRA Ice | 9 |
EDM-OC-3-Edge | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9298 | Thu, Jan. 09, 2025 10:30 PM | Michael Cameron Arena | NAW-OC-5-NAWRA Ice | EDM-OC-3-Edge |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NAW-OC-5-NAWRA Ice | 6 | 3 | 0 | 0 | 9 |
| EDM-OC-3-Edge | 3 | 6 | 0 | 0 | 9 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NAW-OC-5-NAWRA Ice | 0 | 0 | 0 | 0 | 0 |
| EDM-OC-3-Edge | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NAW-OC-5-NAWRA Ice | -- |
| EDM-OC-3-Edge | -- |
| Period 1 |
|---|
| EDM-OC-3-Edge at 14:16 - #4 Beth Langstrom for Body Contact |
| EDM-OC-3-Edge at 12:15 - #3 Jordan Patten for Hooking |
| EDM-OC-3-Edge at 2:28 - #4 Beth Langstrom for Body Contact |
| Period 2 |
| EDM-OC-3-Edge at 17:19 - #36 Olivia Langstrom for Slashing |
| EDM-OC-3-Edge at 10:59 - #8 Hannah Jamieson for Tripping |
| NAW-OC-5-NAWRA Ice at 10:32 - #5 Kara Hauca for Body Contact |
| NAW-OC-5-NAWRA Ice at 5:51 - #19 Sarah Stengel for Boarding |
| EDM-OC-3-Edge at 5:17 - #8 Hannah Jamieson for Tripping |
| EDM-OC-3-Edge at 3:32 - #59 Hannah Garley for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Sarah Stengel | 4 | 0 | 4 | 2.00 |
| 2 | Janine Grant | 3 | 1 | 4 | 0.00 |
| 25 | Katherine McKinnon | 0 | 4 | 4 | 0.00 |
| 11 | Carley Murphy | 1 | 1 | 2 | 0.00 |
| 8 | Samantha Richardson | 0 | 2 | 2 | 0.00 |
| 12 | Kelsey Lockert | 1 | 0 | 1 | 0.00 |
| 5 | Kara Hauca | 0 | 1 | 1 | 2.00 |
| 10 | Erin Allin | 0 | 1 | 1 | 0.00 |
| 23 | Vanessa Sasewich | 0 | 1 | 1 | 0.00 |
| 6 | Taylor Allin | 0 | 0 | 0 | 0.00 |
| 9 | Breanne Johnson | 0 | 0 | 0 | 0.00 |
| 14 | Lindsay Sasewich | 0 | 0 | 0 | 0.00 |
| 15 | Alison Gooding | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 23 | Vanessa Sasewich | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Alec DAstous | 3 | 0 | 3 | 0.00 |
| 59 | Hannah Garley | 0 | 3 | 3 | 2.00 |
| 14 | Ellie Bates | 2 | 0 | 2 | 0.00 |
| 81 | Janell Demers | 2 | 0 | 2 | 0.00 |
| 8 | Hannah Jamieson | 0 | 2 | 2 | 4.00 |
| 4 | Beth Langstrom | 1 | 0 | 1 | 4.00 |
| 31 | Sarah Groot | 1 | 0 | 1 | 0.00 |
| 12 | Caelyn Willits | 0 | 1 | 1 | 0.00 |
| 15 | Hailey Young | 0 | 1 | 1 | 0.00 |
| 2 | Cara Ladd | 0 | 0 | 0 | 0.00 |
| 3 | Jordan Patten | 0 | 0 | 0 | 2.00 |
| 6 | Shayna Trickett | 0 | 0 | 0 | 0.00 |
| 13 | Petra Voigt | 0 | 0 | 0 | 0.00 |
| 16 | Emily Foisy | 0 | 0 | 0 | 0.00 |
| 16 | Rachel Pelletier | 0 | 0 | 0 | 0.00 |
| 36 | Olivia Langstrom | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Connor Bliss, Timekeeper |
| Janine Dougans, Shot Clock |
| Jeffrey Campbell, Official |
| Joel Wilson , Scorekeeper |