NAW-OC-5-Hot Flashes | 4 |
NAW-OC-3-Edmonton Ice | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9300 | Fri, Jan. 10, 2025 9:00 PM | TransAlta Tri-Leisure Centre South | NAW-OC-5-Hot Flashes | NAW-OC-3-Edmonton Ice |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NAW-OC-5-Hot Flashes | 4 | 0 | 0 | 0 | 4 |
NAW-OC-3-Edmonton Ice | 3 | 0 | 0 | 0 | 3 |
Period 1 |
---|
NAW-OC-5-Hot Flashes at 16:40 - #14 Ashley Book |
NAW-OC-3-Edmonton Ice at 15:00 - #15 Chantel Tonner |
NAW-OC-5-Hot Flashes at 10:54 - #9 Erika Duperreault from #14 Ashley Book |
NAW-OC-3-Edmonton Ice at 10:16 - #9 Andrea Butlin |
NAW-OC-5-Hot Flashes at 7:59 - #19 Makayla Topilko |
NAW-OC-3-Edmonton Ice at 4:03 - #9 Andrea Butlin |
NAW-OC-5-Hot Flashes at 2:49 - #9 Erika Duperreault |
Period 1 |
---|
NAW-OC-5-Hot Flashes at 15:35 - #28 Nadine Topilko for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Erika Duperreault | 2 | 0 | 2 | 0.00 |
14 | Ashley Book | 1 | 1 | 2 | 0.00 |
19 | Makayla Topilko | 1 | 0 | 1 | 0.00 |
3 | Coralee Lowe | 0 | 0 | 0 | 0.00 |
4 | Jen Hutchinson | 0 | 0 | 0 | 0.00 |
6 | Helen Scheper | 0 | 0 | 0 | 0.00 |
7 | Marcie Kennedy | 0 | 0 | 0 | 0.00 |
8 | Kim Cruikshank | 0 | 0 | 0 | 0.00 |
11 | Lindsay Dickson | 0 | 0 | 0 | 0.00 |
13 | Lindsay Stecyk | 0 | 0 | 0 | 0.00 |
24 | Lily Gallagher | 0 | 0 | 0 | 0.00 |
28 | Nadine Topilko | 0 | 0 | 0 | 2.00 |
31 | ASHLEY BLAND (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Andrea Butlin | 2 | 0 | 2 | 0.00 |
15 | Chantel Tonner | 1 | 0 | 1 | 0.00 |
1 | Tawnya Benner | 0 | 0 | 0 | 0.00 |
5 | Heather Coulson | 0 | 0 | 0 | 0.00 |
10 | Jennifer Dietz | 0 | 0 | 0 | 0.00 |
11 | Lindsay Richardson (AP) | 0 | 0 | 0 | 0.00 |
13 | Jennifer Morrison | 0 | 0 | 0 | 0.00 |
14 | Teena Burrell | 0 | 0 | 0 | 0.00 |
20 | Kristi DeWolfe | 0 | 0 | 0 | 0.00 |
21 | Venita O`Callaghan | 0 | 0 | 0 | 0.00 |
22 | Charito Wiebe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chrystal Law, Official |
mackenzie [none], Referee |