SGV-OC-1-Rush | 5 |
FSK-OC-1-Ice | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9333 | Sun, Jan. 19, 2025 9:45 PM | TransAlta Tri-Leisure Centre North | SGV-OC-1-Rush | FSK-OC-1-Ice |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SGV-OC-1-Rush | 4 | 1 | 0 | 0 | 5 |
FSK-OC-1-Ice | 2 | 2 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SGV-OC-1-Rush | 0 | 0 | 0 | 0 | 0 |
FSK-OC-1-Ice | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SGV-OC-1-Rush | -- |
FSK-OC-1-Ice | -- |
Period 1 |
---|
SGV-OC-1-Rush at 21:05 - #22 Jillian Suitor from #2 Sarah Meadwell |
FSK-OC-1-Ice at 20:55 - #12 Kara Chmilar from #7 Cylie Schmidt and #32 Nicole Brassard |
SGV-OC-1-Rush at 18:36 - #9 Larissa Rignanesi from #22 Jillian Suitor |
SGV-OC-1-Rush at 14:18 - #22 Jillian Suitor from #11 Kristy Sheremeta and #9 Larissa Rignanesi |
SGV-OC-1-Rush at 11:38 - #9 Larissa Rignanesi from #11 Kristy Sheremeta and #12 Erin Stafford |
FSK-OC-1-Ice at 3:25 - #9 Carla Letawsky from #32 Nicole Brassard and #7 Cylie Schmidt |
Period 2 |
FSK-OC-1-Ice at 14:05 - #19 Rayna Werner from #5 Claire McFee and #32 Nicole Brassard |
SGV-OC-1-Rush at 9:10 - #9 Larissa Rignanesi from #11 Kristy Sheremeta |
FSK-OC-1-Ice at 8:10 - #32 Nicole Brassard from #4 Christine Parker-Young |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
32 | Nicole Brassard | 1 | 3 | 4 | 0.00 |
7 | Cylie Schmidt | 0 | 2 | 2 | 0.00 |
9 | Carla Letawsky | 1 | 0 | 1 | 0.00 |
12 | Kara Chmilar | 1 | 0 | 1 | 0.00 |
19 | Rayna Werner | 1 | 0 | 1 | 0.00 |
4 | Christine Parker-Young | 0 | 1 | 1 | 0.00 |
5 | Claire McFee | 0 | 1 | 1 | 0.00 |
1 | Kiri Constantin | 0 | 0 | 0 | 0.00 |
11 | Kathleen Buswell | 0 | 0 | 0 | 0.00 |
14 | Shelby Coe | 0 | 0 | 0 | 0.00 |
15 | Juliana Romanchuk | 0 | 0 | 0 | 0.00 |
23 | Andrea Buban | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Abagail Turner, Ref |
Jeffrey Campbell, Official |