NAW-OC-2-Edmonton Chaos | 2 |
NAW-OC-3-Edmonton Ice | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9355 | Sat, Jan. 25, 2025 9:00 PM | Edmonton Garrison Arena B | NAW-OC-2-Edmonton Chaos | NAW-OC-3-Edmonton Ice |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NAW-OC-2-Edmonton Chaos | 2 | 0 | 0 | 0 | 2 |
| NAW-OC-3-Edmonton Ice | 3 | 2 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NAW-OC-2-Edmonton Chaos | 0 | 0 | 0 | 0 | 0 |
| NAW-OC-3-Edmonton Ice | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NAW-OC-2-Edmonton Chaos | -- |
| NAW-OC-3-Edmonton Ice | -- |
| Period 1 |
|---|
| NAW-OC-3-Edmonton Ice at 19:34 - #13 Jennifer Morrison from #5 Heather Coulson |
| NAW-OC-2-Edmonton Chaos at 19:22 - #6 Rachel Frere-Wilson from #19 Christine McGregor |
| NAW-OC-3-Edmonton Ice at 19:07 - #5 Heather Coulson |
| NAW-OC-2-Edmonton Chaos at 16:58 - #6 Rachel Frere-Wilson from #4 Kari Freeman |
| NAW-OC-3-Edmonton Ice at 14:28 - #5 Heather Coulson |
| Period 2 |
| NAW-OC-3-Edmonton Ice at 19:12 - #13 Jennifer Morrison |
| NAW-OC-3-Edmonton Ice at 15:27 - #7 Joette Debre |
| Period 1 |
|---|
| NAW-OC-3-Edmonton Ice at 22:46 - #5 Heather Coulson for Tripping |
| NAW-OC-2-Edmonton Chaos at 2:02 - #17 Alee Oulette for Body Contact |
| Period 2 |
| NAW-OC-2-Edmonton Chaos at 22:04 - #23 Sydney Wesolowski for Body Contact |
| NAW-OC-2-Edmonton Chaos at 19:59 - #17 Alee Oulette for Hooking |
| NAW-OC-2-Edmonton Chaos at 11:10 - #7 Michael Burnham for Hooking |
| NAW-OC-3-Edmonton Ice at 4:38 - #5 Heather Coulson for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Rachel Frere-Wilson | 2 | 0 | 2 | 0.00 |
| 4 | Kari Freeman | 0 | 1 | 1 | 0.00 |
| 19 | Christine McGregor | 0 | 1 | 1 | 0.00 |
| Alysha Ouellet | 0 | 0 | 0 | 0.00 | |
| Amanda Forster | 0 | 0 | 0 | 0.00 | |
| Christine McGregor | 0 | 0 | 0 | 0.00 | |
| Eva Hestbak | 0 | 0 | 0 | 0.00 | |
| Kari Freeman | 0 | 0 | 0 | 0.00 | |
| Michael Burnham | 0 | 0 | 0 | 0.00 | |
| Sydney Wesolowski | 0 | 0 | 0 | 0.00 | |
| 7 | Michael Burnham | 0 | 0 | 0 | 2.00 |
| 9 | Jody Fletcher | 0 | 0 | 0 | 0.00 |
| 15 | Katherine Mckort | 0 | 0 | 0 | 0.00 |
| 17 | Alee Oulette | 0 | 0 | 0 | 4.00 |
| 23 | Sydney Wesolowski | 0 | 0 | 0 | 2.00 |
| 31 | Austin Mcginitie | 0 | 0 | 0 | 0.00 |
| 74 | Danielle Buyse | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Heather Coulson | 2 | 1 | 3 | 4.00 |
| 13 | Jennifer Morrison | 2 | 0 | 2 | 0.00 |
| 7 | Joette Debre | 1 | 0 | 1 | 0.00 |
| Kim Tuks (AP) | 0 | 0 | 0 | 0.00 | |
| 1 | Tawnya Benner | 0 | 0 | 0 | 0.00 |
| 2 | Amanda Budzak | 0 | 0 | 0 | 0.00 |
| 11 | Lily Gallagher (AP) | 0 | 0 | 0 | 0.00 |
| 14 | Teena Burrell | 0 | 0 | 0 | 0.00 |
| 15 | Chantel Tonner | 0 | 0 | 0 | 0.00 |
| 17 | Sharla Lupul | 0 | 0 | 0 | 0.00 |
| 20 | Kristi DeWolfe | 0 | 0 | 0 | 0.00 |
| 22 | Charito Wiebe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Danny Burrell |
| Abagail Turner, Ref |
| Martin Beamish, Official |