NAW-OC-5-NAWRA Ice | 4 |
NAW-OC-3-Eclipse | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9377 | Thu, Jan. 30, 2025 10:30 PM | Michael Cameron Arena | NAW-OC-5-NAWRA Ice | NAW-OC-3-Eclipse |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NAW-OC-5-NAWRA Ice | 3 | 1 | 0 | 0 | 4 |
NAW-OC-3-Eclipse | 5 | 2 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NAW-OC-5-NAWRA Ice | 0 | 0 | 0 | 0 | 0 |
NAW-OC-3-Eclipse | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NAW-OC-5-NAWRA Ice | -- |
NAW-OC-3-Eclipse | -- |
Period 1 |
---|
NAW-OC-3-Eclipse at 14:43 - #15 Kamryn Toal from #12 Nicole Hakes |
NAW-OC-5-NAWRA Ice at 12:26 - #12 Kelsey Lockert from #8 Samantha Richardson and #25 Katherine McKinnon |
NAW-OC-3-Eclipse at 12:04 - #12 Nicole Hakes from #1 Jordyn Turner and #19 Ruby Kubinec |
NAW-OC-3-Eclipse at 11:29 - #11 Maddy Farias from #1 Jordyn Turner and #15 Kamryn Toal |
NAW-OC-5-NAWRA Ice at 9:51 - #25 Katherine McKinnon |
NAW-OC-3-Eclipse at 9:39 - #19 Ruby Kubinec from #4 Carmen Van Horn and #8 Cassidy Lyons |
NAW-OC-5-NAWRA Ice at 7:40 - #10 Erin Allin from #25 Katherine McKinnon and #15 Alison Gooding |
NAW-OC-3-Eclipse at 2:26 - #16 Sara Law from #19 Ruby Kubinec |
Period 2 |
NAW-OC-3-Eclipse at 10:12 - #19 Ruby Kubinec |
NAW-OC-5-NAWRA Ice at 5:35 - #16 Rachel Grannary from #10 Erin Allin and #2 Janine Grant |
NAW-OC-3-Eclipse at 0:16 - #16 Sara Law from #11 Maddy Farias |
Period 1 |
---|
NAW-OC-5-NAWRA Ice at 12:36 - #12 Kelsey Lockert for Hooking |
NAW-OC-5-NAWRA Ice at 8:02 - #2 Janine Grant for Tripping |
NAW-OC-3-Eclipse at 5:04 - #15 Kamryn Toal for Hooking |
NAW-OC-3-Eclipse at 2:01 - #15 Kamryn Toal for Boarding |
Period 2 |
NAW-OC-3-Eclipse at 12:15 - #1 Jordyn Turner for Interference |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
25 | Katherine McKinnon | 1 | 2 | 3 | 0.00 |
10 | Erin Allin | 1 | 1 | 2 | 0.00 |
12 | Kelsey Lockert | 1 | 0 | 1 | 2.00 |
16 | Rachel Grannary | 1 | 0 | 1 | 0.00 |
2 | Janine Grant | 0 | 1 | 1 | 2.00 |
8 | Samantha Richardson | 0 | 1 | 1 | 0.00 |
15 | Alison Gooding | 0 | 1 | 1 | 0.00 |
3 | Kirsten Mortensen | 0 | 0 | 0 | 0.00 |
5 | Kara Hauca | 0 | 0 | 0 | 0.00 |
6 | Taylor Allin | 0 | 0 | 0 | 0.00 |
9 | Breanne Johnson | 0 | 0 | 0 | 0.00 |
14 | Lindsay Sasewich | 0 | 0 | 0 | 0.00 |
31 | Janine Dougans | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Ruby Kubinec | 2 | 2 | 4 | 0.00 |
16 | Sara Law | 2 | 0 | 2 | 0.00 |
11 | Maddy Farias | 1 | 1 | 2 | 0.00 |
12 | Nicole Hakes | 1 | 1 | 2 | 0.00 |
15 | Kamryn Toal | 1 | 1 | 2 | 4.00 |
1 | Jordyn Turner (AP) | 0 | 2 | 2 | 2.00 |
4 | Carmen Van Horn | 0 | 1 | 1 | 0.00 |
8 | Cassidy Lyons | 0 | 1 | 1 | 0.00 |
31 | Kali Kilgour | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Diane Leeder [none], Ref |
Jon Gabrys, Official |