NAW-OC-5-Hot Flashes | 6 |
STA-OC-1-Heat | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9378 | Fri, Jan. 31, 2025 10:00 PM | TransAlta Tri-Leisure Centre South | NAW-OC-5-Hot Flashes | STA-OC-1-Heat |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NAW-OC-5-Hot Flashes | 5 | 1 | 0 | 0 | 6 |
STA-OC-1-Heat | 4 | 0 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NAW-OC-5-Hot Flashes | 21 | 22 | 0 | 0 | 43 |
STA-OC-1-Heat | 24 | 18 | 0 | 0 | 42 |
Power Plays | |
---|---|
NAW-OC-5-Hot Flashes | -- |
STA-OC-1-Heat | -- |
Period 1 |
---|
NAW-OC-5-Hot Flashes at 21:45 - #9 Erika Duperreault from #11 Lindsay Dickson |
NAW-OC-5-Hot Flashes at 19:34 - #9 Erika Duperreault from #7 Marcie Kennedy and #12 Louise Henkel |
STA-OC-1-Heat at 13:48 - #9 Corrine Slocombe from #18 Kendell Kainz |
NAW-OC-5-Hot Flashes at 10:19 - #12 Louise Henkel from #20 BRITTANY TREMBLAY |
STA-OC-1-Heat at 9:04 - #6 Kylie Thomas from #5 Madison Malychuk and #16 Diana de Jong |
STA-OC-1-Heat at 7:53 - #9 Corrine Slocombe from #16 Diana de Jong |
NAW-OC-5-Hot Flashes at 7:43 - #11 Lindsay Dickson from #12 Louise Henkel and #14 Ashley Book |
STA-OC-1-Heat at 1:25 - #17 Krista Kasowski |
NAW-OC-5-Hot Flashes at 0:55 - #14 Ashley Book from #7 Marcie Kennedy |
Period 2 |
NAW-OC-5-Hot Flashes at 18:46 - #7 Marcie Kennedy from #14 Ashley Book and #9 Erika Duperreault |
Period 1 |
---|
NAW-OC-5-Hot Flashes at 15:12 - #12 Louise Henkel for Hooking |
NAW-OC-5-Hot Flashes at 6:33 - #11 Lindsay Dickson for Tripping |
Period 2 |
NAW-OC-5-Hot Flashes at 15:03 - #17 Jennifer Adair for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Erika Duperreault | 2 | 1 | 3 | 0.00 |
7 | Marcie Kennedy | 1 | 2 | 3 | 0.00 |
12 | Louise Henkel | 1 | 2 | 3 | 2.00 |
14 | Ashley Book | 1 | 2 | 3 | 0.00 |
11 | Lindsay Dickson | 1 | 1 | 2 | 2.00 |
20 | BRITTANY TREMBLAY (AP) | 0 | 1 | 1 | 0.00 |
8 | Kim Cruikshank | 0 | 0 | 0 | 0.00 |
17 | Jennifer Adair | 0 | 0 | 0 | 2.00 |
24 | Lily Gallagher | 0 | 0 | 0 | 0.00 |
31 | MELISSA FIORIELLO (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Corrine Slocombe | 2 | 0 | 2 | 0.00 |
16 | Diana de Jong | 0 | 2 | 2 | 0.00 |
6 | Kylie Thomas | 1 | 0 | 1 | 0.00 |
17 | Krista Kasowski | 1 | 0 | 1 | 0.00 |
5 | Madison Malychuk | 0 | 1 | 1 | 0.00 |
18 | Kendell Kainz (AP) | 0 | 1 | 1 | 0.00 |
2 | Megan French | 0 | 0 | 0 | 0.00 |
4 | Deanna Marler | 0 | 0 | 0 | 0.00 |
10 | Jordana Perri | 0 | 0 | 0 | 0.00 |
14 | Taylor Perri | 0 | 0 | 0 | 0.00 |
31 | Leah Wisheu | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brett Henkel, Score keeper |
Lindsay Andrews, Referee |
Marc Chmilar, Referee |
Scott Sibley, Shot clock |