FSK-OC-1-Ice | 13 |
LED-OC-1-Jaguars | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9447 | Sat, Mar. 01, 2025 9:00 PM | Fort Saskatchewan Sportsplex Arena | FSK-OC-1-Ice | LED-OC-1-Jaguars |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
FSK-OC-1-Ice | 7 | 6 | 0 | 0 | 13 |
LED-OC-1-Jaguars | 1 | 1 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
FSK-OC-1-Ice | 0 | 0 | 0 | 0 | 0 |
LED-OC-1-Jaguars | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
FSK-OC-1-Ice | -- |
LED-OC-1-Jaguars | -- |
Period 1 |
---|
No Penalties |
Period 2 |
FSK-OC-1-Ice at 22:04 - #32 Nicole Brassard for Tripping |
FSK-OC-1-Ice at 17:58 - #15 Carla Letawsky for Body Contact |
LED-OC-1-Jaguars at 15:20 - #54 Alyssa Sandeman for Tripping |
LED-OC-1-Jaguars at 9:42 - #7 Rylee Thember for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Kara Chmilar | 3 | 3 | 6 | 0.00 |
14 | Rebecca Spence | 2 | 4 | 6 | 0.00 |
15 | Carla Letawsky | 2 | 4 | 6 | 2.00 |
10 | Shay Vandal | 2 | 2 | 4 | 0.00 |
32 | Nicole Brassard | 2 | 2 | 4 | 2.00 |
23 | Andrea Buban | 2 | 0 | 2 | 0.00 |
4 | Christine Parker-Young | 0 | 1 | 1 | 0.00 |
8 | Shauna Pischke | 0 | 1 | 1 | 0.00 |
1 | Kiri Constantin | 0 | 0 | 0 | 0.00 |
7 | Cylie Schmidt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Kaitlin Rogers (AP) | 1 | 0 | 1 | 0.00 |
17 | Briten Vacheresse | 1 | 0 | 1 | 0.00 |
7 | Rylee Thember | 0 | 1 | 1 | 2.00 |
3 | McKenna McCormick | 0 | 0 | 0 | 0.00 |
8 | Lucy Kootenay | 0 | 0 | 0 | 0.00 |
9 | Alicia Kardelis | 0 | 0 | 0 | 0.00 |
11 | Kendra de Boer | 0 | 0 | 0 | 0.00 |
12 | Kianna McGregor | 0 | 0 | 0 | 0.00 |
19 | Shelby Mathieson | 0 | 0 | 0 | 0.00 |
23 | Hanna Jacob | 0 | 0 | 0 | 0.00 |
31 | Claire Williams | 0 | 0 | 0 | 0.00 |
54 | Alyssa Sandeman (AP) | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jeffrey Campbell, Official |
Jon Gabrys, Official |