SGV-OC-1-Rush | 11 |
NAW-OB-3-Fireball | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9434 | Sun, Feb. 23, 2025 9:45 PM | TransAlta Tri-Leisure Centre North | SGV-OC-1-Rush | NAW-OB-3-Fireball |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SGV-OC-1-Rush | 5 | 6 | 0 | 0 | 11 |
| NAW-OB-3-Fireball | 3 | 1 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SGV-OC-1-Rush | 0 | 0 | 0 | 0 | 0 |
| NAW-OB-3-Fireball | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SGV-OC-1-Rush | -- |
| NAW-OB-3-Fireball | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| SGV-OC-1-Rush at 8:03 - #16 Corby Seely for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Olivia Craik (AP) | 1 | 2 | 3 | 0.00 |
| 3 | Jocelyn Duhaime | 1 | 0 | 1 | 0.00 |
| 6 | Jenaya Weber | 1 | 0 | 1 | 0.00 |
| 8 | Carly Franklin | 1 | 0 | 1 | 0.00 |
| 12 | Khari Weber | 0 | 1 | 1 | 0.00 |
| 17 | Camille Doyon | 0 | 1 | 1 | 0.00 |
| 7 | Brookelyn Watts | 0 | 0 | 0 | 0.00 |
| 13 | Emily Epp | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |