EDM-OC-2-EDGE | 3 |
SPK-OC-2-PARK | 15 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9051 | Wed, Oct. 15, 2025 9:15 PM | Michael Cameron Arena | EDM-OC-2-EDGE | SPK-OC-2-PARK |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| EDM-OC-2-EDGE | 3 | 0 | 0 | 0 | 3 |
| SPK-OC-2-PARK | 15 | 0 | 0 | 0 | 15 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| EDM-OC-2-EDGE | 0 | 0 | 0 | 0 | 0 |
| SPK-OC-2-PARK | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| EDM-OC-2-EDGE | -- |
| SPK-OC-2-PARK | -- |
| Period 1 |
|---|
| EDM-OC-2-EDGE at 5:00 - #33 Adrianna Harty for Body Contact |
| EDM-OC-2-EDGE at 0:45 - #9 Micah Strom for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 33 | Adrianna Harty (AP) | 2 | 1 | 3 | 2.00 |
| 22 | Laura Sader | 1 | 1 | 2 | 0.00 |
| 16 | Ella Kempin | 0 | 2 | 2 | 0.00 |
| 5 | Makayla Patten | 0 | 0 | 0 | 0.00 |
| 6 | Shayna Trickett | 0 | 0 | 0 | 0.00 |
| 9 | Micah Strom (AP) | 0 | 0 | 0 | 2.00 |
| 14 | Cameron Danard | 0 | 0 | 0 | 0.00 |
| 15 | Hannah Humberstone | 0 | 0 | 0 | 0.00 |
| 18 | Mckenna Pereira | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Scott Patten |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Katrina Connelly | 4 | 3 | 7 | 0.00 |
| 10 | Morgan Laramee | 2 | 3 | 5 | 0.00 |
| 11 | Madison Thember | 2 | 2 | 4 | 0.00 |
| 9 | Laura Cline | 1 | 3 | 4 | 0.00 |
| 13 | Stephanie Aguillon | 1 | 3 | 4 | 0.00 |
| 7 | Kaitlin Rogers | 2 | 1 | 3 | 0.00 |
| 12 | Monique Hamilton | 2 | 1 | 3 | 0.00 |
| 5 | Carlee Connelly | 1 | 2 | 3 | 0.00 |
| 4 | Kate-Lynn Connelly | 0 | 2 | 2 | 0.00 |
| 1 | Cameron Burke | 0 | 0 | 0 | 0.00 |
| 3 | Jordyn Berezan | 0 | 0 | 0 | 0.00 |
| 15 | Kelsey Moir | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Diane Leeder, ref |