NAW-OC-2-EDMONTON CHAOS | 8 |
NAW-OC-3-EDMONTON ICE | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9112 | Sun, Nov. 02, 2025 9:15 PM | Edmonton Garrison Arena A | NAW-OC-2-EDMONTON CHAOS | NAW-OC-3-EDMONTON ICE |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NAW-OC-2-EDMONTON CHAOS | 2 | 6 | 0 | 0 | 8 |
| NAW-OC-3-EDMONTON ICE | 0 | 0 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NAW-OC-2-EDMONTON CHAOS | 0 | 0 | 0 | 0 | 0 |
| NAW-OC-3-EDMONTON ICE | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NAW-OC-2-EDMONTON CHAOS | -- |
| NAW-OC-3-EDMONTON ICE | -- |
| Period 1 |
|---|
| NAW-OC-2-EDMONTON CHAOS at 5:48 - #16 Ashley Kulmiye from #19 Christine McGregor |
| NAW-OC-2-EDMONTON CHAOS at 2:18 - #19 Christine McGregor from #0 Eva Hestbak |
| Period 2 |
| NAW-OC-2-EDMONTON CHAOS at 22:05 - #19 Christine McGregor from #6 Rachael McGinitie and #12 Diane Leeder |
| NAW-OC-2-EDMONTON CHAOS at 19:51 - #16 Ashley Kulmiye from #15 Katie McCorr |
| NAW-OC-2-EDMONTON CHAOS at 15:01 (SH) - #6 Rachael McGinitie |
| NAW-OC-2-EDMONTON CHAOS at 8:41 - #6 Rachael McGinitie from #15 Katie McCorr and #2 Allison Alberto |
| NAW-OC-2-EDMONTON CHAOS at 6:02 - #15 Katie McCorr from #2 Allison Alberto |
| NAW-OC-2-EDMONTON CHAOS at 0:01 - #16 Ashley Kulmiye from #2 Allison Alberto |
| Period 3 |
| No Scoring |
| Period 4 |
| No Scoring |
| Period 5 |
| No Scoring |
| Period 6 |
| No Scoring |
| Period 7 |
| No Scoring |
| Period 8 |
| No Scoring |
| Period 9 |
| No Scoring |
| Period 10 |
| NAW-OC-3-EDMONTON ICE at 18:24 - #10 Jennifer Dietz from #17 SHARLA LUPUL and #24 Renee Gable |
| Period 1 |
|---|
| NAW-OC-3-EDMONTON ICE at 8:17 - #5 Heather Coulson for Tripping |
| Period 2 |
| NAW-OC-2-EDMONTON CHAOS at 16:42 - #4 Kari Freeman for Tripping |
| NAW-OC-2-EDMONTON CHAOS at 8:41 - #20 Kelsey Clelland for Body Contact |
| Period 3 |
| No Penalties |
| Period 4 |
| No Penalties |
| Period 5 |
| No Penalties |
| Period 6 |
| No Penalties |
| Period 7 |
| No Penalties |
| Period 8 |
| No Penalties |
| Period 9 |
| No Penalties |
| Period 10 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Ashley Kulmiye | 3 | 0 | 3 | 0.00 |
| 6 | Rachael McGinitie | 2 | 1 | 3 | 0.00 |
| 19 | Christine McGregor | 2 | 1 | 3 | 0.00 |
| 15 | Katie McCorr | 1 | 2 | 3 | 0.00 |
| 2 | Allison Alberto | 0 | 3 | 3 | 0.00 |
| 0 | Eva Hestbak | 0 | 1 | 1 | 0.00 |
| 12 | Diane Leeder | 0 | 1 | 1 | 0.00 |
| 4 | Kari Freeman | 0 | 0 | 0 | 2.00 |
| 17 | Alysha Ouellet | 0 | 0 | 0 | 0.00 |
| 20 | Kelsey Clelland | 0 | 0 | 0 | 2.00 |
| 21 | Rebecca Seaman | 0 | 0 | 0 | 0.00 |
| 31 | Austin McGinitie | 0 | 0 | 0 | 0.00 |
| 74 | Danielle Buyse | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Jennifer Dietz | 1 | 0 | 1 | 0.00 |
| 17 | SHARLA LUPUL | 0 | 1 | 1 | 0.00 |
| 24 | Renee Gable | 0 | 1 | 1 | 0.00 |
| 1 | Tawnya Benner | 0 | 0 | 0 | 0.00 |
| 3 | Johanna Goyeau | 0 | 0 | 0 | 0.00 |
| 5 | Heather Coulson | 0 | 0 | 0 | 2.00 |
| 7 | Joette Debre | 0 | 0 | 0 | 0.00 |
| 9 | Andrea Butlin | 0 | 0 | 0 | 0.00 |
| 10 | Charito Wiebe | 0 | 0 | 0 | 0.00 |
| 15 | Chantel Tonner | 0 | 0 | 0 | 0.00 |
| 23 | Dominique Savard | 0 | 0 | 0 | 0.00 |
| 25 | Amanda Budzak | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Danny Burrell |
| Hana Eszczuk , official |