NAW-OC-6-ECLIPSE | 8 |
SPK-OC-2-PARK | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9123 | Tue, Nov. 04, 2025 10:30 PM | Londonderry Arena | NAW-OC-6-ECLIPSE | SPK-OC-2-PARK |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NAW-OC-6-ECLIPSE | 4 | 4 | 0 | 0 | 8 |
| SPK-OC-2-PARK | 5 | 4 | 0 | 0 | 9 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NAW-OC-6-ECLIPSE | 0 | 0 | 0 | 0 | 0 |
| SPK-OC-2-PARK | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NAW-OC-6-ECLIPSE | -- |
| SPK-OC-2-PARK | -- |
| Period 1 |
|---|
| SPK-OC-2-PARK at 7:19 - #6 Katrina Connelly for Body Contact |
| Period 2 |
| SPK-OC-2-PARK at 18:52 - #11 Madison Thember for Body Contact |
| SPK-OC-2-PARK at 5:29 - #17 Sydney Stuckless for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Brooke Weisgerber | 3 | 2 | 5 | 0.00 |
| 14 | Maija Malin | 2 | 2 | 4 | 0.00 |
| 19 | Ruby Kubinec | 1 | 2 | 3 | 0.00 |
| 15 | Kamryn Toal | 0 | 3 | 3 | 0.00 |
| 12 | Nicole Hakes | 0 | 2 | 2 | 0.00 |
| 9 | Skye Kubinec | 1 | 0 | 1 | 0.00 |
| 22 | Paige Woods | 1 | 0 | 1 | 0.00 |
| 3 | Katie Sisson | 0 | 0 | 0 | 0.00 |
| 4 | Carmen Van Horn | 0 | 0 | 0 | 0.00 |
| 6 | Mackenzie Erwin | 0 | 0 | 0 | 0.00 |
| 10 | Sarah Farias | 0 | 0 | 0 | 0.00 |
| 31 | Kali Kilgour | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Katrina Connelly | 3 | 2 | 5 | 2.00 |
| 9 | Laura Cline | 2 | 2 | 4 | 0.00 |
| 20 | Allie O'Donnell | 1 | 2 | 3 | 0.00 |
| 13 | Stephanie Aguillon | 0 | 3 | 3 | 0.00 |
| 7 | Kaitlin Rogers | 1 | 1 | 2 | 0.00 |
| 11 | Madison Thember | 1 | 1 | 2 | 2.00 |
| 17 | Sydney Stuckless | 1 | 1 | 2 | 2.00 |
| 3 | Jordyn Berezan | 0 | 1 | 1 | 0.00 |
| 15 | Kelsey Moir | 0 | 1 | 1 | 0.00 |
| 1 | Makenna Buote (AP) | 0 | 0 | 0 | 0.00 |
| 2 | Jodi-Lynn Jackson (AP) | 0 | 0 | 0 | 0.00 |
| 12 | Monique Hamilton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jon Gabrys, Official |