SPK-OC-2-PARK | 8 |
SGV-OC-1-RUSH | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9134 | Sun, Nov. 09, 2025 7:45 PM | Moyer Recreation Centre | SPK-OC-2-PARK | SGV-OC-1-RUSH |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SPK-OC-2-PARK | 4 | 4 | 0 | 0 | 8 |
| SGV-OC-1-RUSH | 1 | 5 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SPK-OC-2-PARK | 0 | 0 | 0 | 0 | 0 |
| SGV-OC-1-RUSH | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SPK-OC-2-PARK | -- |
| SGV-OC-1-RUSH | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| SPK-OC-2-PARK at 3:39 - #11 Madison Thember for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Kaitlin Rogers | 2 | 3 | 5 | 0.00 |
| 9 | Laura Cline | 3 | 1 | 4 | 0.00 |
| 12 | Monique Hamilton | 3 | 1 | 4 | 0.00 |
| 17 | Sydney Stuckless | 0 | 4 | 4 | 0.00 |
| 6 | Katrina Connelly | 0 | 2 | 2 | 0.00 |
| 4 | Kate-Lynn Connelly | 0 | 1 | 1 | 0.00 |
| 11 | Madison Thember | 0 | 1 | 1 | 2.00 |
| 13 | Stephanie Aguillon | 0 | 1 | 1 | 0.00 |
| 1 | Cameron Burke | 0 | 0 | 0 | 0.00 |
| 3 | Jordyn Berezan | 0 | 0 | 0 | 0.00 |
| 5 | Carlee Connelly | 0 | 0 | 0 | 0.00 |
| 8 | Sydney Fix | 0 | 0 | 0 | 0.00 |
| 15 | Kelsey Moir | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Larissa Rignanesi | 3 | 1 | 4 | 0.00 |
| 2 | Sarah Meadwell | 2 | 1 | 3 | 0.00 |
| 5 | Hanna Stokes | 1 | 1 | 2 | 0.00 |
| 4 | Amy Carter | 0 | 1 | 1 | 0.00 |
| 6 | Hailey Young | 0 | 1 | 1 | 0.00 |
| 19 | Janell Demers | 0 | 1 | 1 | 0.00 |
| 20 | Laura Meadwell | 0 | 1 | 1 | 0.00 |
| 17 | Gracie Foster | 0 | 0 | 0 | 0.00 |
| 24 | Caelyn Willits | 0 | 0 | 0 | 0.00 |
| 94 | Brianna Bowie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |