SPK-OC-2-PARK | 10 |
NAW-OC-5-NAWRA ICE | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9140 | Mon, Nov. 10, 2025 10:15 PM | Glen Allan Recreation Centre | SPK-OC-2-PARK | NAW-OC-5-NAWRA ICE |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SPK-OC-2-PARK | 4 | 6 | 0 | 0 | 10 |
| NAW-OC-5-NAWRA ICE | 2 | 4 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SPK-OC-2-PARK | 0 | 0 | 0 | 0 | 0 |
| NAW-OC-5-NAWRA ICE | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SPK-OC-2-PARK | -- |
| NAW-OC-5-NAWRA ICE | -- |
| Period 1 |
|---|
| SPK-OC-2-PARK at 10:06 - #4 Kate-Lynn Connelly for Body Contact |
| Period 2 |
| NAW-OC-5-NAWRA ICE at 21:03 - #16 Rachel Grannary for Tripping Major (fully served) |
| SPK-OC-2-PARK at 15:49 - #9 Laura Cline for Hooking |
| SPK-OC-2-PARK at 4:19 - #15 Kelsey Moir for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Katrina Connelly | 2 | 5 | 7 | 0.00 |
| 9 | Laura Cline | 3 | 2 | 5 | 2.00 |
| 11 | Madison Thember | 2 | 1 | 3 | 0.00 |
| 10 | Morgan Laramee | 1 | 2 | 3 | 0.00 |
| 16 | Alexandra Dyky (AP) | 0 | 3 | 3 | 0.00 |
| 4 | Kate-Lynn Connelly | 1 | 1 | 2 | 2.00 |
| 13 | Stephanie Aguillon | 1 | 1 | 2 | 0.00 |
| 8 | Sydney Fix | 0 | 1 | 1 | 0.00 |
| 12 | Monique Hamilton | 0 | 1 | 1 | 0.00 |
| 1 | Cameron Burke | 0 | 0 | 0 | 0.00 |
| 7 | Kaitlin Rogers | 0 | 0 | 0 | 0.00 |
| 15 | Kelsey Moir | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Rachel Grannary | 2 | 1 | 3 | 4.00 |
| 9 | Dominique Leonard | 1 | 2 | 3 | 0.00 |
| 2 | Janine Grant | 1 | 1 | 2 | 0.00 |
| 11 | Kaylee Cesar | 1 | 1 | 2 | 0.00 |
| 25 | Katherine McKinnon | 0 | 2 | 2 | 0.00 |
| 8 | Samantha Richardson | 1 | 0 | 1 | 0.00 |
| 5 | Kara Hauca | 0 | 0 | 0 | 0.00 |
| 6 | Ashley Hansen | 0 | 0 | 0 | 0.00 |
| 12 | Breanne Johnson | 0 | 0 | 0 | 0.00 |
| 14 | Jodi-Lynn Jackson | 0 | 0 | 0 | 0.00 |
| 19 | Sarah Stengel | 0 | 0 | 0 | 0.00 |
| 31 | Janine Dougans | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jaidyn Neville, Referee |
| Sarah Sargent , Referee |