NAW-OC-9-BREWSKIS | 0 |
SGV-OC-1-RUSH | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9174 | Thu, Nov. 20, 2025 10:00 PM | TransAlta Tri-Leisure Centre South | NAW-OC-9-BREWSKIS | SGV-OC-1-RUSH |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NAW-OC-9-BREWSKIS | 0 | 0 | 0 | 0 | 0 |
| SGV-OC-1-RUSH | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NAW-OC-9-BREWSKIS | 0 | 0 | 0 | 0 | 0 |
| SGV-OC-1-RUSH | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NAW-OC-9-BREWSKIS | -- |
| SGV-OC-1-RUSH | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Ceira Lynch | 0 | 0 | 0 | 0.00 |
| 4 | Cecilia Doyle | 0 | 0 | 0 | 0.00 |
| 11 | Konnor Regan | 0 | 0 | 0 | 0.00 |
| 12 | Calla Viney | 0 | 0 | 0 | 0.00 |
| 15 | Kristen Zieglgansberger | 0 | 0 | 0 | 0.00 |
| 16 | Mya Delano | 0 | 0 | 0 | 0.00 |
| 21 | Cloey Butler | 0 | 0 | 0 | 0.00 |
| 22 | Rowyn Lynch | 0 | 0 | 0 | 0.00 |
| 23 | Ava Gorgichuk | 0 | 0 | 0 | 0.00 |
| 26 | Jayme Clark | 0 | 0 | 0 | 0.00 |
| 27 | Emily Forth | 0 | 0 | 0 | 0.00 |
| 34 | Katie Midgett | 0 | 0 | 0 | 0.00 |
| 88 | Jordan Doyle | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Michelle Viney |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Hailey SUB | 0 | 0 | 0 | 0.00 |
| 3 | Reanne Arychuk | 0 | 0 | 0 | 0.00 |
| 4 | Amy Carter | 0 | 0 | 0 | 0.00 |
| 6 | Hailey Young | 0 | 0 | 0 | 0.00 |
| 13 | Samantha Fredeen | 0 | 0 | 0 | 0.00 |
| 14 | Mackenzie Topilko | 0 | 0 | 0 | 0.00 |
| 17 | Gracie Foster | 0 | 0 | 0 | 0.00 |
| 18 | Jacqueline SUB | 0 | 0 | 0 | 0.00 |
| 21 | Shayan Seely | 0 | 0 | 0 | 0.00 |
| 23 | Lily SUB | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Abagail Turner, ref |