NAW-OC-1-DIAMONDS | 17 |
NAW-OC-3-EDMONTON ICE | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9185 | Sun, Nov. 23, 2025 8:45 PM | Riviere Qui Barre Arena | NAW-OC-1-DIAMONDS | NAW-OC-3-EDMONTON ICE |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NAW-OC-1-DIAMONDS | 10 | 7 | 0 | 0 | 17 |
| NAW-OC-3-EDMONTON ICE | 3 | 3 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NAW-OC-1-DIAMONDS | 0 | 0 | 0 | 0 | 0 |
| NAW-OC-3-EDMONTON ICE | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NAW-OC-1-DIAMONDS | -- |
| NAW-OC-3-EDMONTON ICE | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Tarena Martin | 5 | 4 | 9 | 0.00 |
| 16 | Melissa Re | 3 | 3 | 6 | 0.00 |
| 9 | Colleen Hays | 1 | 4 | 5 | 0.00 |
| 11 | Kelsey Vig | 3 | 1 | 4 | 0.00 |
| 2 | Kailey Klein | 1 | 3 | 4 | 0.00 |
| 7 | Jacqueline Geinger | 1 | 3 | 4 | 0.00 |
| 4 | Brittany Tremblay | 0 | 2 | 2 | 0.00 |
| 6 | Lachelle Farris | 0 | 2 | 2 | 0.00 |
| 15 | Kelly Bludd | 0 | 2 | 2 | 0.00 |
| 10 | Sharleen Thomas | 0 | 0 | 0 | 0.00 |
| 12 | Krista Homeniuk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Madison Lupul | 3 | 3 | 6 | 0.00 |
| 17 | SHARLA LUPUL | 1 | 2 | 3 | 0.00 |
| 9 | Andrea Butlin | 1 | 1 | 2 | 0.00 |
| 10 | Jennifer Dietz | 0 | 2 | 2 | 0.00 |
| 23 | Dominique Savard | 0 | 2 | 2 | 0.00 |
| 2 | Lindsey Edwards | 1 | 0 | 1 | 0.00 |
| 25 | Amanda Budzak | 0 | 1 | 1 | 0.00 |
| 5 | Heather Coulson | 0 | 0 | 0 | 0.00 |
| 7 | Joette Debre | 0 | 0 | 0 | 0.00 |
| 11 | Candice Belanger | 0 | 0 | 0 | 0.00 |
| 13 | Jennifer Morrison | 0 | 0 | 0 | 0.00 |
| 14 | Teena Burrell | 0 | 0 | 0 | 0.00 |
| 15 | Chantel Tonner | 0 | 0 | 0 | 0.00 |
| 24 | Renee Gable | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Danny Burrell |
| Jaidyn Neville, Referee |