SPK-OC-2-PARK | 7 |
NAW-OC-9-BREWSKIS | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9191 | Mon, Nov. 24, 2025 10:15 PM | Glen Allan Recreation Centre | SPK-OC-2-PARK | NAW-OC-9-BREWSKIS |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SPK-OC-2-PARK | 0 | 0 | 0 | 0 | 0 |
| NAW-OC-9-BREWSKIS | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SPK-OC-2-PARK | 0 | 0 | 0 | 0 | 0 |
| NAW-OC-9-BREWSKIS | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SPK-OC-2-PARK | -- |
| NAW-OC-9-BREWSKIS | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Monique Hamilton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Angela Endres, official |