LED-OC-1-JAGUARS | 5 |
SPK-OC-2-PARK | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9197 | Wed, Nov. 26, 2025 8:45 PM | Wilhauk Beef Jerky Arena | LED-OC-1-JAGUARS | SPK-OC-2-PARK |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| LED-OC-1-JAGUARS | 3 | 2 | 0 | 0 | 5 |
| SPK-OC-2-PARK | 3 | 5 | 0 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| LED-OC-1-JAGUARS | 0 | 0 | 0 | 0 | 0 |
| SPK-OC-2-PARK | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| LED-OC-1-JAGUARS | -- |
| SPK-OC-2-PARK | -- |
| Period 1 |
|---|
| SPK-OC-2-PARK at 21:11 - #11 Madison Thember from #20 Allie O'Donnell |
| SPK-OC-2-PARK at 18:36 - #12 Monique Hamilton from #20 Allie O'Donnell |
| LED-OC-1-JAGUARS at 14:32 - #11 Kendra de Boer from #17 Briten Vacheresse and #9 Alicia Kardelis |
| LED-OC-1-JAGUARS at 6:33 - #15 Lauren Padgham |
| LED-OC-1-JAGUARS at 5:50 - #11 Kendra de Boer from #10 Chelsey Gering |
| SPK-OC-2-PARK at 4:14 - #20 Allie O'Donnell |
| Period 2 |
| SPK-OC-2-PARK at 17:37 - #12 Monique Hamilton from #11 Madison Thember and #20 Allie O'Donnell |
| LED-OC-1-JAGUARS at 17:30 - #11 Kendra de Boer from #3 McKenna McCormick |
| SPK-OC-2-PARK at 11:11 - #7 Kaitlin Rogers from #12 Monique Hamilton and #17 Sydney Stuckless |
| LED-OC-1-JAGUARS at 9:34 - #10 Chelsey Gering from #11 Kendra de Boer |
| SPK-OC-2-PARK at 7:19 - #11 Madison Thember from #12 Monique Hamilton |
| SPK-OC-2-PARK at 4:15 - #7 Kaitlin Rogers |
| SPK-OC-2-PARK at 1:57 - #6 Katrina Connelly from #7 Kaitlin Rogers |
| Period 1 |
|---|
| LED-OC-1-JAGUARS at 0:08 - #11 Kendra de Boer for Tripping |
| Period 2 |
| LED-OC-1-JAGUARS at 8:33 - #15 Lauren Padgham for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Kendra de Boer | 3 | 1 | 4 | 2.00 |
| 10 | Chelsey Gering | 1 | 1 | 2 | 0.00 |
| 15 | Lauren Padgham | 1 | 0 | 1 | 2.00 |
| 3 | McKenna McCormick | 0 | 1 | 1 | 0.00 |
| 9 | Alicia Kardelis | 0 | 1 | 1 | 0.00 |
| 17 | Briten Vacheresse | 0 | 1 | 1 | 0.00 |
| Kate Connelly (AP) | 0 | 0 | 0 | 0.00 | |
| Madison Thember (AP) | 0 | 0 | 0 | 0.00 | |
| 4 | Brooke Edwards | 0 | 0 | 0 | 0.00 |
| 7 | Rylee Thember | 0 | 0 | 0 | 0.00 |
| 8 | Nevaeh Murphy (AP) | 0 | 0 | 0 | 0.00 |
| 14 | Alanna Miller | 0 | 0 | 0 | 0.00 |
| 16 | Shauna Pischke | 0 | 0 | 0 | 0.00 |
| 29 | Kennedy Horn | 0 | 0 | 0 | 0.00 |
| 35 | Emma McIntosh | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Monique Hamilton | 2 | 2 | 4 | 0.00 |
| 20 | Allie O'Donnell | 1 | 3 | 4 | 0.00 |
| 7 | Kaitlin Rogers | 2 | 1 | 3 | 0.00 |
| 11 | Madison Thember | 2 | 1 | 3 | 0.00 |
| 6 | Katrina Connelly | 1 | 0 | 1 | 0.00 |
| 17 | Sydney Stuckless | 0 | 1 | 1 | 0.00 |
| 1 | Cameron Burke | 0 | 0 | 0 | 0.00 |
| 3 | Jordyn Berezan | 0 | 0 | 0 | 0.00 |
| 3 | Josee Galipeau (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Kate-Lynn Connelly | 0 | 0 | 0 | 0.00 |
| 8 | Sydney Fix | 0 | 0 | 0 | 0.00 |
| 10 | Morgan Laramee | 0 | 0 | 0 | 0.00 |
| 13 | Stephanie Aguillon | 0 | 0 | 0 | 0.00 |
| 15 | Kelsey Moir | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jayme Clark, Ref |