NAW-OC-8-FIREBALL | 14 |
LED-OC-1-JAGUARS | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9222 | Wed, Dec. 03, 2025 10:00 PM | Beaumont Sports and Recreation Centre | NAW-OC-8-FIREBALL | LED-OC-1-JAGUARS |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NAW-OC-8-FIREBALL | 10 | 4 | 0 | 0 | 14 |
| LED-OC-1-JAGUARS | 1 | 0 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NAW-OC-8-FIREBALL | 0 | 0 | 0 | 0 | 0 |
| LED-OC-1-JAGUARS | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NAW-OC-8-FIREBALL | -- |
| LED-OC-1-JAGUARS | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| NAW-OC-8-FIREBALL at 17:35 - #2 Lauren Hawtin for Hooking |
| LED-OC-1-JAGUARS at 10:58 - #28 Kelsyn Tauber for Hooking |
| NAW-OC-8-FIREBALL at 6:37 - #14 Beth Langstrom for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Sierra Gour | 4 | 2 | 6 | 0.00 |
| 13 | Emily Epp | 3 | 2 | 5 | 0.00 |
| 8 | Hannah Garley | 2 | 2 | 4 | 0.00 |
| 14 | Beth Langstrom | 1 | 3 | 4 | 2.00 |
| 4 | Annaliese Goudreau | 1 | 2 | 3 | 0.00 |
| 12 | Khari Weber | 0 | 3 | 3 | 0.00 |
| 6 | Harlie Kallichuk | 1 | 1 | 2 | 0.00 |
| 9 | Sachi Cowling | 1 | 1 | 2 | 0.00 |
| 2 | Lauren Hawtin | 1 | 0 | 1 | 2.00 |
| 7 | Olivia Langstrom | 0 | 1 | 1 | 0.00 |
| 1 | Taylor Williams (AP) | 0 | 0 | 0 | 0.00 |
| 3 | Jocelyn Duhaime | 0 | 0 | 0 | 0.00 |
| 5 | Petra Voigt | 0 | 0 | 0 | 0.00 |
| 16 | Payton Tracey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Kendra de Boer | 1 | 0 | 1 | 0.00 |
| 9 | Alicia Kardelis | 0 | 1 | 1 | 0.00 |
| Nevaeh Murphy (AP) | 0 | 0 | 0 | 0.00 | |
| Zoe Brewster (AP) | 0 | 0 | 0 | 0.00 | |
| 10 | Chelsey Gering | 0 | 0 | 0 | 0.00 |
| 16 | Shauna Pischke | 0 | 0 | 0 | 0.00 |
| 17 | Briten Vacheresse | 0 | 0 | 0 | 0.00 |
| 19 | Shelby Mathieson | 0 | 0 | 0 | 0.00 |
| 28 | Kelsyn Tauber (AP) | 0 | 0 | 0 | 2.00 |
| 29 | Kennedy Horn | 0 | 0 | 0 | 0.00 |
| 37 | Kamryn Toal (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dayna Bond, Referee |
| Kaitlyn Paul, official |