NAW-OC-5-NAWRA ICE | 8 |
SPK-OC-2-PARK | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9250 | Thu, Dec. 11, 2025 10:30 PM | Michael Cameron Arena | NAW-OC-5-NAWRA ICE | SPK-OC-2-PARK |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NAW-OC-5-NAWRA ICE | 1 | 7 | 0 | 0 | 8 |
| SPK-OC-2-PARK | 4 | 4 | 0 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NAW-OC-5-NAWRA ICE | 0 | 0 | 0 | 0 | 0 |
| SPK-OC-2-PARK | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NAW-OC-5-NAWRA ICE | -- |
| SPK-OC-2-PARK | -- |
| Period 1 |
|---|
| SPK-OC-2-PARK at 6:45 - #13 Stephanie Aguillon for Slashing |
| NAW-OC-5-NAWRA ICE at 4:00 - #2 Janine Grant for Slashing |
| Period 2 |
| SPK-OC-2-PARK at 20:07 - #9 Laura Cline for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Carley Murphy | 3 | 1 | 4 | 0.00 |
| 16 | Rachel Grannary | 0 | 4 | 4 | 0.00 |
| 2 | Janine Grant | 2 | 1 | 3 | 2.00 |
| 19 | Sarah Stengel | 1 | 1 | 2 | 0.00 |
| 25 | Katherine McKinnon | 1 | 1 | 2 | 0.00 |
| 8 | Samantha Richardson | 1 | 0 | 1 | 0.00 |
| 3 | Kirsten Mortensen | 0 | 1 | 1 | 0.00 |
| 5 | Kara Hauca | 0 | 1 | 1 | 0.00 |
| 14 | Jodi-Lynn Jackson | 0 | 1 | 1 | 0.00 |
| 6 | Ashley Hansen | 0 | 0 | 0 | 0.00 |
| 9 | Dominique Leonard | 0 | 0 | 0 | 0.00 |
| 12 | Breanne Johnson | 0 | 0 | 0 | 0.00 |
| 31 | Janine Dougans | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Laura Cline | 4 | 0 | 4 | 2.00 |
| 7 | Kaitlin Rogers | 2 | 2 | 4 | 0.00 |
| 20 | Allie O'Donnell | 2 | 0 | 2 | 0.00 |
| 2 | Alexandra Dyky (AP) | 0 | 2 | 2 | 0.00 |
| 13 | Stephanie Aguillon | 0 | 2 | 2 | 2.00 |
| 3 | Jordyn Berezan | 0 | 1 | 1 | 0.00 |
| 11 | Madison Thember | 0 | 1 | 1 | 0.00 |
| 16 | Briten Vacheresse (AP) | 0 | 1 | 1 | 0.00 |
| 17 | Sydney Stuckless | 0 | 1 | 1 | 0.00 |
| 1 | Cameron Burke | 0 | 0 | 0 | 0.00 |
| 5 | Carlee Connelly | 0 | 0 | 0 | 0.00 |
| 8 | Sydney Fix | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Angela Endres, official |