NAW-OC-7-HOT FLASHES | 5 |
NAW-OC-1-DIAMONDS | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9252 | Fri, Dec. 12, 2025 10:00 PM | TransAlta Tri-Leisure Centre South | NAW-OC-7-HOT FLASHES | NAW-OC-1-DIAMONDS |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NAW-OC-7-HOT FLASHES | 3 | 2 | 0 | 0 | 5 |
| NAW-OC-1-DIAMONDS | 1 | 4 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NAW-OC-7-HOT FLASHES | 0 | 0 | 0 | 0 | 0 |
| NAW-OC-1-DIAMONDS | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NAW-OC-7-HOT FLASHES | -- |
| NAW-OC-1-DIAMONDS | -- |
| Period 1 |
|---|
| NAW-OC-7-HOT FLASHES at 10:10 - #28 Nadine Topilko |
| NAW-OC-7-HOT FLASHES at 5:38 - #4 Jen Hutchinson from #13 Lindsay Stecyk |
| NAW-OC-7-HOT FLASHES at 0:47 - #14 Ashley Book |
| NAW-OC-1-DIAMONDS at 0:08 - #4 Brittany Tremblay |
| Period 2 |
| NAW-OC-1-DIAMONDS at 20:39 - #9 Colleen Hays from #17 Tarena Martin |
| NAW-OC-7-HOT FLASHES at 17:54 - #14 Ashley Book from #4 Jen Hutchinson and #3 Coralee Lowe |
| NAW-OC-7-HOT FLASHES at 14:05 - #14 Ashley Book from #8 Kim Cruikshank |
| NAW-OC-1-DIAMONDS at 10:31 - #3 Robyn Amerongen from #16 Melissa Re |
| NAW-OC-1-DIAMONDS at 6:04 - #17 Tarena Martin from #4 Brittany Tremblay and #23 Coleen Dawson-Kuncio |
| NAW-OC-1-DIAMONDS at 0:33 - #17 Tarena Martin from #23 Coleen Dawson-Kuncio and #9 Colleen Hays |
| Period 1 |
|---|
| NAW-OC-1-DIAMONDS at 17:48 - #7 Jacqueline Geinger for High Sticking |
| NAW-OC-7-HOT FLASHES at 13:17 - #28 Nadine Topilko for Tripping |
| NAW-OC-7-HOT FLASHES at 13:02 - #3 Coralee Lowe for Hooking |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Ashley Book | 3 | 0 | 3 | 0.00 |
| 4 | Jen Hutchinson | 1 | 1 | 2 | 0.00 |
| 28 | Nadine Topilko | 1 | 0 | 1 | 2.00 |
| 3 | Coralee Lowe | 0 | 1 | 1 | 2.00 |
| 8 | Kim Cruikshank | 0 | 1 | 1 | 0.00 |
| 13 | Lindsay Stecyk | 0 | 1 | 1 | 0.00 |
| 1 | Hailey Sigurdson | 0 | 0 | 0 | 0.00 |
| 6 | Helen Scheper | 0 | 0 | 0 | 0.00 |
| 11 | Lindsay Dickson | 0 | 0 | 0 | 0.00 |
| 17 | Jennifer Adair | 0 | 0 | 0 | 0.00 |
| 24 | Lily Gallagher | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Tarena Martin | 2 | 1 | 3 | 0.00 |
| 4 | Brittany Tremblay | 1 | 1 | 2 | 0.00 |
| 9 | Colleen Hays | 1 | 1 | 2 | 0.00 |
| 23 | Coleen Dawson-Kuncio | 0 | 2 | 2 | 0.00 |
| 3 | Robyn Amerongen | 1 | 0 | 1 | 0.00 |
| 16 | Melissa Re | 0 | 1 | 1 | 0.00 |
| 7 | Jacqueline Geinger | 0 | 0 | 0 | 2.00 |
| 11 | Kelsey Vig | 0 | 0 | 0 | 0.00 |
| 12 | Krista Homeniuk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Abagail Turner, Official |
| George, Shot Clock |
| Keenan, Game Sheet |
| Mackenzie Anderson, Official |