NAW-OC-8-FIREBALL | 5 |
SGV-OC-1-RUSH | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9273 | Wed, Dec. 17, 2025 10:00 PM | Beaumont Sports and Recreation Centre | NAW-OC-8-FIREBALL | SGV-OC-1-RUSH |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NAW-OC-8-FIREBALL | 0 | 5 | 0 | 0 | 5 |
| SGV-OC-1-RUSH | 2 | 2 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NAW-OC-8-FIREBALL | 0 | 0 | 0 | 0 | 0 |
| SGV-OC-1-RUSH | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NAW-OC-8-FIREBALL | -- |
| SGV-OC-1-RUSH | -- |
| Period 1 |
|---|
| SGV-OC-1-RUSH at 9:02 - #21 Shayan Seely from #2 Sarah Meadwell |
| SGV-OC-1-RUSH at 5:02 - #66 Rachel McIntyre from #2 Sarah Meadwell |
| Period 2 |
| NAW-OC-8-FIREBALL at 22:41 - #19 Sierra Gour from #11 Claire Duhaime |
| NAW-OC-8-FIREBALL at 20:00 - #12 Khari Weber from #10 Abigail Goudreau |
| NAW-OC-8-FIREBALL at 15:15 - #9 Sachi Cowling from #18 Hannah Jamieson |
| SGV-OC-1-RUSH at 14:12 - #13 Samantha Fredeen |
| NAW-OC-8-FIREBALL at 9:22 - #19 Sierra Gour |
| NAW-OC-8-FIREBALL at 3:37 - #12 Khari Weber from #15 Caroline Doyon |
| SGV-OC-1-RUSH at 3:02 - #21 Shayan Seely from #2 Sarah Meadwell |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| SGV-OC-1-RUSH at 11:25 - #2 Sarah Meadwell for Slashing Major (fully served) |
| SGV-OC-1-RUSH at 7:55 - #20 Laura Meadwell for Tripping |
| SGV-OC-1-RUSH at 1:21 - #12 Evelyn Craft for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Khari Weber | 2 | 0 | 2 | 0.00 |
| 19 | Sierra Gour | 2 | 0 | 2 | 0.00 |
| 9 | Sachi Cowling | 1 | 0 | 1 | 0.00 |
| 10 | Abigail Goudreau | 0 | 1 | 1 | 0.00 |
| 11 | Claire Duhaime | 0 | 1 | 1 | 0.00 |
| 15 | Caroline Doyon | 0 | 1 | 1 | 0.00 |
| 18 | Hannah Jamieson | 0 | 1 | 1 | 0.00 |
| 1 | Makenna Buote | 0 | 0 | 0 | 0.00 |
| 3 | Jocelyn Duhaime | 0 | 0 | 0 | 0.00 |
| 5 | Petra Voigt | 0 | 0 | 0 | 0.00 |
| 7 | Olivia Langstrom | 0 | 0 | 0 | 0.00 |
| 8 | Hannah Garley | 0 | 0 | 0 | 0.00 |
| 14 | Beth Langstrom | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Sarah Meadwell | 0 | 3 | 3 | 4.00 |
| 21 | Shayan Seely | 2 | 0 | 2 | 0.00 |
| 13 | Samantha Fredeen | 1 | 0 | 1 | 0.00 |
| 66 | Rachel McIntyre (AP) | 1 | 0 | 1 | 0.00 |
| 12 | Evelyn Craft | 0 | 0 | 0 | 2.00 |
| 14 | Mackenzie Topilko | 0 | 0 | 0 | 0.00 |
| 17 | Gracie Foster | 0 | 0 | 0 | 0.00 |
| 18 | Christine SUB | 0 | 0 | 0 | 0.00 |
| 20 | Laura Meadwell | 0 | 0 | 0 | 2.00 |
| 94 | Brianna Bowie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brooke Edwards , official |
| Misty Tracy , Offical |