SPK-OC-2-PARK | 12 |
LED-OC-1-JAGUARS | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9360 | Mon, Jan. 19, 2026 10:15 PM | Glen Allan Recreation Centre | SPK-OC-2-PARK | LED-OC-1-JAGUARS |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SPK-OC-2-PARK | 8 | 4 | 0 | 0 | 12 |
| LED-OC-1-JAGUARS | 2 | 3 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SPK-OC-2-PARK | 0 | 0 | 0 | 0 | 0 |
| LED-OC-1-JAGUARS | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SPK-OC-2-PARK | -- |
| LED-OC-1-JAGUARS | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| SPK-OC-2-PARK at 20:28 - Jodi-Lynn Jackson for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Laura Cline | 3 | 4 | 7 | 0.00 |
| 6 | Katrina Connelly | 2 | 5 | 7 | 0.00 |
| 10 | Morgan Laramee | 1 | 5 | 6 | 0.00 |
| 7 | Kaitlin Rogers | 2 | 2 | 4 | 0.00 |
| 17 | Sydney Stuckless | 2 | 1 | 3 | 0.00 |
| 20 | Allie O'Donnell | 2 | 0 | 2 | 0.00 |
| Jodi-Lynn Jackson (AP) | 0 | 1 | 1 | 2.00 | |
| 2 | Megan Ogle (AP) | 0 | 1 | 1 | 0.00 |
| 3 | Jordyn Berezan | 0 | 1 | 1 | 0.00 |
| 8 | Sydney Fix | 0 | 1 | 1 | 0.00 |
| 13 | Stephanie Aguillon | 0 | 1 | 1 | 0.00 |
| 1 | Cameron Burke | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Briten Vacheresse | 2 | 2 | 4 | 0.00 |
| 37 | Emma Baker (AP) | 1 | 1 | 2 | 0.00 |
| 2 | Carly Rivard | 0 | 2 | 2 | 0.00 |
| 9 | Alicia Kardelis | 1 | 0 | 1 | 0.00 |
| 29 | Kennedy Horn | 1 | 0 | 1 | 0.00 |
| Amanda Hagerman (AP) | 0 | 1 | 1 | 0.00 | |
| 6 | Abbey Neufeld | 0 | 1 | 1 | 0.00 |
| 32 | Alexandra Dyky (AP) | 0 | 1 | 1 | 0.00 |
| 54 | Melissa Pickell (AP) | 0 | 1 | 1 | 0.00 |
| 31 | Taylor Williams (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jeffrey Campbell , Ref |