EDM-OC-2-EDGE | 3 |
SPK-OC-2-PARK | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9379 | Sun, Jan. 25, 2026 8:45 PM | Castledowns Arena A | EDM-OC-2-EDGE | SPK-OC-2-PARK |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| EDM-OC-2-EDGE | 2 | 1 | 0 | 0 | 3 |
| SPK-OC-2-PARK | 7 | 3 | 0 | 0 | 10 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| EDM-OC-2-EDGE | 0 | 0 | 0 | 0 | 0 |
| SPK-OC-2-PARK | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| EDM-OC-2-EDGE | -- |
| SPK-OC-2-PARK | -- |
| Period 1 |
|---|
| SPK-OC-2-PARK at 17:48 - #6 Katrina Connelly for Tripping |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Mckenna Pereira | 2 | 1 | 3 | 0.00 |
| 3 | Jordan Patten | 0 | 2 | 2 | 0.00 |
| 6 | Shayna Trickett | 1 | 0 | 1 | 0.00 |
| 17 | Rachel McIntyre | 0 | 1 | 1 | 0.00 |
| 22 | Laura Sader | 0 | 1 | 1 | 0.00 |
| 2 | Victoria Turner | 0 | 0 | 0 | 0.00 |
| 5 | Makayla Patten | 0 | 0 | 0 | 0.00 |
| 9 | Savana Lloyd | 0 | 0 | 0 | 0.00 |
| 14 | Cameron Danard | 0 | 0 | 0 | 0.00 |
| 15 | Hannah Humberstone | 0 | 0 | 0 | 0.00 |
| 31 | Sarah Groot | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Sarah Groot | 46:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Kaitlin Rogers | 3 | 4 | 7 | 0.00 |
| 12 | Monique Hamilton | 1 | 4 | 5 | 0.00 |
| 10 | Morgan Laramee | 3 | 1 | 4 | 0.00 |
| 9 | Laura Cline | 2 | 2 | 4 | 0.00 |
| 13 | Stephanie Aguillon | 1 | 2 | 3 | 0.00 |
| 6 | Katrina Connelly | 0 | 2 | 2 | 2.00 |
| 11 | Madison Thember | 0 | 1 | 1 | 0.00 |
| 1 | Cameron Burke | 0 | 0 | 0 | 0.00 |
| 4 | Kate-Lynn Connelly | 0 | 0 | 0 | 0.00 |
| 5 | Carlee Connelly | 0 | 0 | 0 | 0.00 |
| 8 | Sydney Fix | 0 | 0 | 0 | 0.00 |
| 15 | Kelsey Moir | 0 | 0 | 0 | 0.00 |
| 20 | Allie O'Donnell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Cameron Burke | 46:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |