NAW-OC-6-ECLIPSE | 7 |
LED-OC-1-JAGUARS | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9381 | Sun, Jan. 25, 2026 9:15 PM | Moyer Recreation Centre | NAW-OC-6-ECLIPSE | LED-OC-1-JAGUARS |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NAW-OC-6-ECLIPSE | 4 | 3 | 0 | 0 | 7 |
| LED-OC-1-JAGUARS | 3 | 1 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NAW-OC-6-ECLIPSE | 0 | 0 | 0 | 0 | 0 |
| LED-OC-1-JAGUARS | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NAW-OC-6-ECLIPSE | -- |
| LED-OC-1-JAGUARS | -- |
| Period 1 |
|---|
| NAW-OC-6-ECLIPSE at 20:30 - #19 Ruby Kubinec from #3 Katie Sisson and #9 Adrianna Harty |
| LED-OC-1-JAGUARS at 14:32 - #10 Chelsey Gering from #4 Reese Liddle |
| LED-OC-1-JAGUARS at 11:56 - #32 Alexandra Dyky from #6 Abbey Neufeld and #12 Claire McFee |
| NAW-OC-6-ECLIPSE at 9:29 - #12 Nicole Hakes from #19 Ruby Kubinec |
| LED-OC-1-JAGUARS at 7:14 (SH) - #18 Abigail Rochester from #6 Abbey Neufeld and #4 Reese Liddle |
| NAW-OC-6-ECLIPSE at 6:35 (PP) - #12 Nicole Hakes |
| NAW-OC-6-ECLIPSE at 4:00 - #12 Nicole Hakes from #9 Adrianna Harty and #3 Katie Sisson |
| Period 2 |
| NAW-OC-6-ECLIPSE at 15:00 - #6 Mackenzie Erwin from #12 Nicole Hakes |
| LED-OC-1-JAGUARS at 8:32 - #18 Abigail Rochester from #6 Abbey Neufeld and #9 Alicia Kardelis |
| NAW-OC-6-ECLIPSE at 6:59 - #12 Nicole Hakes from #19 Ruby Kubinec and #3 Katie Sisson |
| NAW-OC-6-ECLIPSE at 2:25 - #12 Nicole Hakes from #6 Mackenzie Erwin and #22 Paige Woods |
| Period 1 |
|---|
| LED-OC-1-JAGUARS at 18:21 - #12 Claire McFee for Body Contact |
| LED-OC-1-JAGUARS at 8:01 - #9 Alicia Kardelis for Hooking |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Nicole Hakes | 5 | 1 | 6 | 0.00 |
| 19 | Ruby Kubinec | 1 | 2 | 3 | 0.00 |
| 3 | Katie Sisson | 0 | 3 | 3 | 0.00 |
| 6 | Mackenzie Erwin | 1 | 1 | 2 | 0.00 |
| 9 | Adrianna Harty | 0 | 2 | 2 | 0.00 |
| 22 | Paige Woods | 0 | 1 | 1 | 0.00 |
| 8 | Emerson Belton | 0 | 0 | 0 | 0.00 |
| 31 | Kali Kilgour | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Abbey Neufeld | 0 | 3 | 3 | 0.00 |
| 18 | Abigail Rochester (AP) | 2 | 0 | 2 | 0.00 |
| 4 | Reese Liddle (AP) | 0 | 2 | 2 | 0.00 |
| 10 | Chelsey Gering | 1 | 0 | 1 | 0.00 |
| 32 | Alexandra Dyky (AP) | 1 | 0 | 1 | 0.00 |
| 9 | Alicia Kardelis | 0 | 1 | 1 | 2.00 |
| 12 | Claire McFee (AP) | 0 | 1 | 1 | 2.00 |
| 17 | Briten Vacheresse | 0 | 0 | 0 | 0.00 |
| 29 | Kennedy Horn | 0 | 0 | 0 | 0.00 |
| 31 | Janine Dougans (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |