NAW-OC-5-NAWRA ICE | 5 |
SGV-OC-1-RUSH | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9398 | Thu, Jan. 29, 2026 10:30 PM | Michael Cameron Arena | NAW-OC-5-NAWRA ICE | SGV-OC-1-RUSH |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NAW-OC-5-NAWRA ICE | 5 | 0 | 0 | 0 | 5 |
| SGV-OC-1-RUSH | 2 | 4 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NAW-OC-5-NAWRA ICE | 0 | 0 | 0 | 0 | 0 |
| SGV-OC-1-RUSH | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NAW-OC-5-NAWRA ICE | -- |
| SGV-OC-1-RUSH | -- |
| Period 1 |
|---|
| NAW-OC-5-NAWRA ICE at 19:17 - #19 Sarah Stengel from #9 Dominique Leonard |
| SGV-OC-1-RUSH at 18:23 - #2 Sarah Meadwell from #4 Amy Carter |
| NAW-OC-5-NAWRA ICE at 16:04 - #2 Janine Grant from #9 Dominique Leonard |
| NAW-OC-5-NAWRA ICE at 7:00 - #2 Janine Grant from #25 Katherine McKinnon and #8 Samantha Richardson |
| NAW-OC-5-NAWRA ICE at 6:02 - #19 Sarah Stengel from #25 Katherine McKinnon and #7 Renae Gaudreau |
| NAW-OC-5-NAWRA ICE at 3:58 - #25 Katherine McKinnon |
| SGV-OC-1-RUSH at 3:38 - #4 Amy Carter from #2 Sarah Meadwell and #14 Mackenzie Topilko |
| Period 2 |
| SGV-OC-1-RUSH at 21:41 - #2 Sarah Meadwell from #25 Madi Lupul and #20 Laura Meadwell |
| SGV-OC-1-RUSH at 8:31 - #20 Laura Meadwell from #41 Alec D'Astous and #2 Sarah Meadwell |
| SGV-OC-1-RUSH at 3:22 - #4 Amy Carter from #2 Sarah Meadwell and #25 Madi Lupul |
| SGV-OC-1-RUSH at 2:18 - #20 Laura Meadwell from #6 Hailey Young and #25 Madi Lupul |
| Period 1 |
|---|
| SGV-OC-1-RUSH at 4:45 - #14 Mackenzie Topilko for Slashing |
| NAW-OC-5-NAWRA ICE at 0:14 - #11 Carley Murphy for Tripping |
| Period 2 |
| SGV-OC-1-RUSH at 18:47 - #20 Laura Meadwell for Body Contact |
| NAW-OC-5-NAWRA ICE at 17:12 - #16 Rachel Grannary for Body Contact |
| SGV-OC-1-RUSH at 11:21 - #14 Mackenzie Topilko for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 25 | Katherine McKinnon | 1 | 2 | 3 | 0.00 |
| 2 | Janine Grant | 2 | 0 | 2 | 0.00 |
| 19 | Sarah Stengel | 2 | 0 | 2 | 0.00 |
| 9 | Dominique Leonard | 0 | 2 | 2 | 0.00 |
| 7 | Renae Gaudreau | 0 | 1 | 1 | 0.00 |
| 8 | Samantha Richardson | 0 | 1 | 1 | 0.00 |
| 3 | Kirsten Mortensen | 0 | 0 | 0 | 0.00 |
| 5 | Kara Hauca | 0 | 0 | 0 | 0.00 |
| 6 | Breanne Johnson | 0 | 0 | 0 | 0.00 |
| 11 | Carley Murphy | 0 | 0 | 0 | 2.00 |
| 14 | Jodi-Lynn Jackson | 0 | 0 | 0 | 0.00 |
| 15 | Alison Gooding | 0 | 0 | 0 | 0.00 |
| 16 | Rachel Grannary | 0 | 0 | 0 | 2.00 |
| 31 | Janine Dougans | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Janine Dougans | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Sarah Meadwell | 2 | 3 | 5 | 0.00 |
| 4 | Amy Carter | 2 | 1 | 3 | 0.00 |
| 20 | Laura Meadwell | 2 | 1 | 3 | 2.00 |
| 25 | Madi Lupul (AP) | 0 | 3 | 3 | 0.00 |
| 6 | Hailey Young | 0 | 1 | 1 | 0.00 |
| 14 | Mackenzie Topilko | 0 | 1 | 1 | 4.00 |
| 41 | Alec D'Astous | 0 | 1 | 1 | 0.00 |
| 17 | Gracie Foster | 0 | 0 | 0 | 0.00 |
| 26 | Rachel McIntyre (AP) | 0 | 0 | 0 | 0.00 |
| 66 | Taylor Williams (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dan Gregg, Timekeeper |
| Finn Mortensen , Shot Clock |