NAW-OC-5-NAWRA ICE | 15 |
NAW-OC-6-ECLIPSE | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9424 | Thu, Feb. 05, 2026 10:30 PM | Michael Cameron Arena | NAW-OC-5-NAWRA ICE | NAW-OC-6-ECLIPSE |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NAW-OC-5-NAWRA ICE | 10 | 5 | 0 | 0 | 15 |
| NAW-OC-6-ECLIPSE | 3 | 2 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NAW-OC-5-NAWRA ICE | 0 | 0 | 0 | 0 | 0 |
| NAW-OC-6-ECLIPSE | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NAW-OC-5-NAWRA ICE | -- |
| NAW-OC-6-ECLIPSE | -- |
| Period 1 |
|---|
| NAW-OC-5-NAWRA ICE at 16:49 - #8 Samantha Richardson for Tripping |
| Period 2 |
| NAW-OC-6-ECLIPSE at 14:19 - #21 Kianna McGregor for Body Contact |
| NAW-OC-6-ECLIPSE at 6:09 - #9 Skye Kubinec for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Carley Murphy | 4 | 3 | 7 | 0.00 |
| 16 | Rachel Grannary | 3 | 4 | 7 | 0.00 |
| 2 | Janine Grant | 2 | 5 | 7 | 0.00 |
| 8 | Samantha Richardson | 2 | 4 | 6 | 2.00 |
| 19 | Sarah Stengel | 2 | 4 | 6 | 0.00 |
| 3 | Kirsten Mortensen | 0 | 4 | 4 | 0.00 |
| 25 | Katherine McKinnon | 1 | 2 | 3 | 0.00 |
| 5 | Kara Hauca | 0 | 2 | 2 | 0.00 |
| 9 | Dominique Leonard | 1 | 0 | 1 | 0.00 |
| 14 | Jodi-Lynn Jackson | 0 | 0 | 0 | 0.00 |
| 15 | Alison Gooding | 0 | 0 | 0 | 0.00 |
| 31 | Janine Dougans | 0 | 0 | 0 | 0.00 |
| 61 | Ashley Hansen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Katie Sisson | 1 | 3 | 4 | 0.00 |
| 15 | Kamryn Toal | 3 | 0 | 3 | 0.00 |
| 19 | Ruby Kubinec | 0 | 3 | 3 | 0.00 |
| 22 | Paige Woods | 1 | 0 | 1 | 0.00 |
| 16 | Adrianna Harty | 0 | 1 | 1 | 0.00 |
| 21 | Kianna McGregor (AP) | 0 | 1 | 1 | 2.00 |
| 4 | Carmen Van Horn | 0 | 0 | 0 | 0.00 |
| 9 | Skye Kubinec | 0 | 0 | 0 | 2.00 |
| 23 | Mikhaila Wills (AP) | 0 | 0 | 0 | 0.00 |
| 31 | Kali Kilgour | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cory Stengel, Timekeeper |
| Graham McKinnon , Scorekeeper |
| Harold Hauca, Shot clock |