SPK-OC-2-PARK | 7 |
NAW-OC-8-FIREBALL | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9453 | Sun, Feb. 15, 2026 7:45 PM | Moyer Recreation Centre | SPK-OC-2-PARK | NAW-OC-8-FIREBALL |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SPK-OC-2-PARK | 1 | 6 | 0 | 0 | 7 |
| NAW-OC-8-FIREBALL | 2 | 1 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SPK-OC-2-PARK | 0 | 0 | 0 | 0 | 0 |
| NAW-OC-8-FIREBALL | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SPK-OC-2-PARK | -- |
| NAW-OC-8-FIREBALL | -- |
| Period 1 |
|---|
| SPK-OC-2-PARK at 20:57 - #14 Alyssa Sandeman from #6 Katrina Connelly and #17 Sydney Stuckless |
| NAW-OC-8-FIREBALL at 19:52 - #10 Abigail Goudreau from #11 Claire Duhaime and #3 Jocelyn Duhaime |
| NAW-OC-8-FIREBALL at 0:22 - #4 Annaliese Goudreau from #10 Abigail Goudreau and #2 Lauren Hawtin |
| Period 2 |
| SPK-OC-2-PARK at 22:39 - #9 Laura Cline from #4 Kate-Lynn Connelly and #6 Katrina Connelly |
| SPK-OC-2-PARK at 21:55 - #3 Jordyn Berezan from #14 Alyssa Sandeman and #9 Laura Cline |
| SPK-OC-2-PARK at 14:10 - #13 Stephanie Aguillon from #6 Katrina Connelly |
| SPK-OC-2-PARK at 11:40 (PP) - #9 Laura Cline from #6 Katrina Connelly and #14 Alyssa Sandeman |
| SPK-OC-2-PARK at 8:03 - #17 Sydney Stuckless from #7 Kaitlin Rogers and #8 Sydney Fix |
| NAW-OC-8-FIREBALL at 3:14 - #10 Abigail Goudreau from #16 Hana Eszczuk and #2 Lauren Hawtin |
| SPK-OC-2-PARK at 1:50 - #9 Laura Cline from #7 Kaitlin Rogers and #17 Sydney Stuckless |
| Period 1 |
|---|
| SPK-OC-2-PARK at 14:37 - #6 Katrina Connelly for Tripping |
| NAW-OC-8-FIREBALL at 10:52 - #15 Caroline Doyon for Tripping |
| SPK-OC-2-PARK at 8:15 - #17 Sydney Stuckless for Boarding |
| NAW-OC-8-FIREBALL at 6:26 - #31 Camille Doyon for Boarding Major (fully served) |
| SPK-OC-2-PARK at 5:53 - #17 Sydney Stuckless for Tripping |
| Period 2 |
| SPK-OC-2-PARK at 17:57 - #9 Laura Cline for Tripping |
| NAW-OC-8-FIREBALL at 13:33 - #2 Lauren Hawtin for Body Contact |
| NAW-OC-8-FIREBALL at 12:28 - #7 Olivia Langstrom for Hooking |
| NAW-OC-8-FIREBALL at 10:28 - #15 Caroline Doyon for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Laura Cline | 3 | 1 | 4 | 2.00 |
| 6 | Katrina Connelly | 0 | 4 | 4 | 2.00 |
| 14 | Alyssa Sandeman | 1 | 2 | 3 | 0.00 |
| 17 | Sydney Stuckless | 1 | 2 | 3 | 4.00 |
| 7 | Kaitlin Rogers | 0 | 2 | 2 | 0.00 |
| 3 | Jordyn Berezan | 1 | 0 | 1 | 0.00 |
| 13 | Stephanie Aguillon | 1 | 0 | 1 | 0.00 |
| 4 | Kate-Lynn Connelly | 0 | 1 | 1 | 0.00 |
| 8 | Sydney Fix | 0 | 1 | 1 | 0.00 |
| 1 | Cameron Burke | 0 | 0 | 0 | 0.00 |
| 5 | Carlee Connelly | 0 | 0 | 0 | 0.00 |
| 11 | Madison Thember | 0 | 0 | 0 | 0.00 |
| 15 | Kelsey Moir | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Abigail Goudreau | 2 | 1 | 3 | 0.00 |
| 2 | Lauren Hawtin | 0 | 2 | 2 | 2.00 |
| 4 | Annaliese Goudreau | 1 | 0 | 1 | 0.00 |
| 3 | Jocelyn Duhaime | 0 | 1 | 1 | 0.00 |
| 11 | Claire Duhaime | 0 | 1 | 1 | 0.00 |
| 16 | Hana Eszczuk | 0 | 1 | 1 | 0.00 |
| 1 | Mia Conn (AP) | 0 | 0 | 0 | 0.00 |
| 6 | Harlie Kallichuk | 0 | 0 | 0 | 0.00 |
| 7 | Olivia Langstrom | 0 | 0 | 0 | 2.00 |
| 12 | Khari Weber | 0 | 0 | 0 | 0.00 |
| 15 | Caroline Doyon | 0 | 0 | 0 | 4.00 |
| 31 | Camille Doyon | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |