NAW-OC-4-EDMONTON MISFITS | 7 |
NAW-OC-1-DIAMONDS | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9327 | Sat, Jan. 10, 2026 10:15 PM | Terwillegar Community Rec Centre A | NAW-OC-4-EDMONTON MISFITS | NAW-OC-1-DIAMONDS |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NAW-OC-4-EDMONTON MISFITS | 2 | 5 | 0 | 0 | 7 |
| NAW-OC-1-DIAMONDS | 5 | 5 | 0 | 0 | 10 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NAW-OC-4-EDMONTON MISFITS | 0 | 0 | 0 | 0 | 0 |
| NAW-OC-1-DIAMONDS | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NAW-OC-4-EDMONTON MISFITS | -- |
| NAW-OC-1-DIAMONDS | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| NAW-OC-1-DIAMONDS at 19:15 - #6 Lachelle Farris for Tripping |
| NAW-OC-1-DIAMONDS at 16:29 - #6 Lachelle Farris for Tripping |
| NAW-OC-1-DIAMONDS at 14:57 - #23 Coleen Dawson-Kuncio for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Carli Ryan-Jean | 1 | 2 | 3 | 0.00 |
| 28 | Karly Veenstra | 1 | 2 | 3 | 0.00 |
| 14 | Kelsie Tetlock | 2 | 0 | 2 | 0.00 |
| 27 | Maggie Trudel | 1 | 1 | 2 | 0.00 |
| 81 | Erin O'Callaghan | 1 | 1 | 2 | 0.00 |
| 9 | Amanda Hagerman | 0 | 2 | 2 | 0.00 |
| 5 | Melissa Pickell | 1 | 0 | 1 | 0.00 |
| 24 | Ash Rutherford | 0 | 1 | 1 | 0.00 |
| 31 | Ashley Bland | 0 | 1 | 1 | 0.00 |
| 2 | Jessica Heidel | 0 | 0 | 0 | 0.00 |
| 16 | Kirsten Horne | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Tarena Martin | 3 | 2 | 5 | 0.00 |
| 19 | Holland Eddie | 1 | 4 | 5 | 0.00 |
| 3 | Robyn Amerongen | 1 | 2 | 3 | 0.00 |
| 9 | Colleen Hays | 0 | 3 | 3 | 0.00 |
| 2 | Kailey Klein | 2 | 0 | 2 | 0.00 |
| 4 | Brittany Tremblay | 1 | 1 | 2 | 0.00 |
| 23 | Coleen Dawson-Kuncio | 1 | 1 | 2 | 2.00 |
| 16 | Melissa Re | 1 | 0 | 1 | 0.00 |
| 15 | Kelly Bludd | 0 | 1 | 1 | 0.00 |
| 6 | Lachelle Farris | 0 | 0 | 0 | 4.00 |
| 12 | Krista Homeniuk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |