Open C




STA-OC-1-HEAT

2

NAW-OC-10-BLAZERS

3


# Date Location Home Visitor
9361 Tue, Jan. 20, 2026 10:00 PM Servus Credit Union Place - Performance Arena (formerly Go Auto) STA-OC-1-HEAT NAW-OC-10-BLAZERS

Scoring 1st 2nd 3rd 4th Total
STA-OC-1-HEAT 1 1 0 0 2
NAW-OC-10-BLAZERS 2 1 0 0 3

Shots 1st 2nd 3rd 4th Total
STA-OC-1-HEAT 0 0 0 0 0
NAW-OC-10-BLAZERS 0 0 0 0 0

Power Plays
STA-OC-1-HEAT --
NAW-OC-10-BLAZERS --

Scoring Summary

Period 1
NAW-OC-10-BLAZERS at 21:28 - #16 Tracy Cherlet from #19 Angie Brown and #3 Cloey Butler
NAW-OC-10-BLAZERS at 17:11 - #11 Lindsay Richardson from #6 Carmen Mah
STA-OC-1-HEAT at 9:04 - #6 Kylie Thomas from #7 Natasha McGenerty and #9 Robyn Michaud
Period 2
NAW-OC-10-BLAZERS at 12:58 - #11 Lindsay Richardson from #4 Jennifer Messenger
STA-OC-1-HEAT at 1:25 - #6 Kylie Thomas from #7 Natasha McGenerty

Penalty Summary

Period 1
STA-OC-1-HEAT at 11:28 - #10 Jordana Perri for Hooking
NAW-OC-10-BLAZERS at 9:59 - #3 Cloey Butler for Tripping
Period 2
STA-OC-1-HEAT at 10:25 - #9 Robyn Michaud for Body Contact

STA-OC-1-HEAT Players

# Name G A PTS PIM
6 Kylie Thomas 2 0 2 0.00
7 Natasha McGenerty 0 2 2 0.00
9 Robyn Michaud 0 1 1 2.00
1 Corrine Slocombe 0 0 0 0.00
1 Mackenzie Noble 0 0 0 0.00
2 Megan French 0 0 0 0.00
3 Megan Palidwar 0 0 0 0.00
4 Deanna Marler 0 0 0 0.00
5 Madison Malychuk 0 0 0 0.00
7 Kaitlin Rogers (AP) 0 0 0 0.00
8 Corrine Slocombe 0 0 0 0.00
8 Keltie Finley 0 0 0 0.00
10 Jordana Perri 0 0 0 2.00
11 Kiera Thomas 0 0 0 0.00
12 Mackenzie Anderson 0 0 0 0.00
13 Emma Marples 0 0 0 0.00
14 Krista Homeniuk (AP) 0 0 0 0.00
14 Taylor Perri 0 0 0 0.00
15 Claire McFee 0 0 0 0.00
16 Diana de Jong 0 0 0 0.00
17 Krista Kasowski 0 0 0 0.00
19 Coleen Dawson-Kuncio (AP) 0 0 0 0.00
19 Coreen Dawson-Kuncio (AP) 0 0 0 0.00
19 laura cline (AP) 0 0 0 0.00
19 Olivia Langstrom (AP) 0 0 0 0.00
24 christine Pittman (AP) 0 0 0 0.00
31 Kelsey Boudrias 0 0 0 0.00
41 Ashleigh Wood 0 0 0 0.00
41 Denise Broughton 0 0 0 0.00
41 Denise Broughton (AP) 0 0 0 0.00
41 Denise Broughton (AP) 0 0 0 0.00
51 Lachelle Farris (AP) 0 0 0 0.00

STA-OC-1-HEAT Goalies

# Name MP GA SHOTS SAVES SAV%

STA-OC-1-HEAT Staff

Name

NAW-OC-10-BLAZERS Players

# Name G A PTS PIM
11 Lindsay Richardson 2 0 2 0.00
16 Tracy Cherlet 1 0 1 0.00
3 Cloey Butler (AP) 0 1 1 2.00
4 Jennifer Messenger 0 1 1 0.00
6 Carmen Mah (AP) 0 1 1 0.00
19 Angie Brown 0 1 1 0.00
5 Brittany Pretty (AP) 0 0 0 0.00
8 Tricia Webster 0 0 0 0.00
9 Joanne Boelee 0 0 0 0.00
12 Charlotte Dowhaniuk 0 0 0 0.00
13 Christine Pittman 0 0 0 0.00
22 Breanna Nembhard 0 0 0 0.00
30 Taylor Williams (AP) 0 0 0 0.00

NAW-OC-10-BLAZERS Goalies

# Name MP GA SHOTS SAVES SAV%

NAW-OC-10-BLAZERS Staff

Name

Officials

No Officials Entered

Teams




RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information