NAW-OC-4-EDMONTON MISFITS | 4 |
NAW-OC-1-DIAMONDS | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9402 | Sat, Jan. 31, 2026 10:15 PM | Terwillegar Community Rec Centre A | NAW-OC-4-EDMONTON MISFITS | NAW-OC-1-DIAMONDS |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NAW-OC-4-EDMONTON MISFITS | 4 | 0 | 0 | 0 | 4 |
| NAW-OC-1-DIAMONDS | 5 | 1 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NAW-OC-4-EDMONTON MISFITS | 0 | 0 | 0 | 0 | 0 |
| NAW-OC-1-DIAMONDS | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NAW-OC-4-EDMONTON MISFITS | 0 for 1 (0.00%) |
| NAW-OC-1-DIAMONDS | -- |
| Period 1 |
|---|
| NAW-OC-4-EDMONTON MISFITS at 22:48 - #22 Jessica Popadynetz from #17 Carli Ryan-Jean and #4 Claire McFee |
| NAW-OC-1-DIAMONDS at 15:50 - #9 Colleen Hays from #3 Robyn Amerongen |
| NAW-OC-1-DIAMONDS at 15:22 - #7 Jacqueline Geinger from #6 Lachelle Farris and #23 Coleen Dawson-Kuncio |
| NAW-OC-1-DIAMONDS at 15:10 - #6 Lachelle Farris from #23 Coleen Dawson-Kuncio and #4 Brittany Tremblay |
| NAW-OC-1-DIAMONDS at 12:23 - #11 Kelsey Vig from #4 Brittany Tremblay |
| NAW-OC-1-DIAMONDS at 10:26 - #9 Colleen Hays from #23 Coleen Dawson-Kuncio |
| NAW-OC-4-EDMONTON MISFITS at 7:01 (PS) - #77 Brittany Nouwen from #6 Amanda Hagerman |
| NAW-OC-4-EDMONTON MISFITS at 2:52 - #22 Jessica Popadynetz from #6 Amanda Hagerman and #99 Maggie Trudel |
| NAW-OC-4-EDMONTON MISFITS at 1:28 - #6 Amanda Hagerman from #17 Carli Ryan-Jean |
| Period 2 |
| NAW-OC-1-DIAMONDS at 7:16 - #9 Colleen Hays from #3 Robyn Amerongen |
| Period 1 |
|---|
| NAW-OC-1-DIAMONDS at 20:03 - #15 Kelly Bludd for Tripping |
| NAW-OC-1-DIAMONDS at 19:44 - #7 Jacqueline Geinger for Hooking |
| NAW-OC-1-DIAMONDS at 13:03 - #23 Coleen Dawson-Kuncio for Body Contact |
| NAW-OC-4-EDMONTON MISFITS at 9:51 - #77 Brittany Nouwen for Slashing |
| NAW-OC-1-DIAMONDS at 7:46 - #4 Brittany Tremblay for Hooking |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Amanda Hagerman | 1 | 2 | 3 | 0.00 |
| 22 | Jessica Popadynetz | 2 | 0 | 2 | 0.00 |
| 17 | Carli Ryan-Jean | 0 | 2 | 2 | 0.00 |
| 77 | Brittany Nouwen | 1 | 0 | 1 | 2.00 |
| 4 | Claire McFee (AP) | 0 | 1 | 1 | 0.00 |
| 99 | Maggie Trudel | 0 | 1 | 1 | 0.00 |
| 10 | Jessie Egger | 0 | 0 | 0 | 0.00 |
| 11 | Breanna Nembhard (AP) | 0 | 0 | 0 | 0.00 |
| 16 | Kirsten Horne | 0 | 0 | 0 | 0.00 |
| 19 | Ashley Bland | 0 | 0 | 0 | 0.00 |
| 30 | Jessica Heidel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Colleen Hays | 3 | 0 | 3 | 0.00 |
| 23 | Coleen Dawson-Kuncio | 0 | 3 | 3 | 2.00 |
| 6 | Lachelle Farris | 1 | 1 | 2 | 0.00 |
| 3 | Robyn Amerongen | 0 | 2 | 2 | 0.00 |
| 4 | Brittany Tremblay | 0 | 2 | 2 | 2.00 |
| 7 | Jacqueline Geinger | 1 | 0 | 1 | 2.00 |
| 11 | Kelsey Vig | 1 | 0 | 1 | 0.00 |
| 5 | Ariana Martin | 0 | 0 | 0 | 0.00 |
| 12 | Krista Homeniuk | 0 | 0 | 0 | 0.00 |
| 15 | Kelly Bludd | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Abigail R, Referee extraordinaire |
| Josh Neumann, Ref |