NAW-OC-3-EDMONTON ICE | 2 |
NAW-OC-4-EDMONTON MISFITS | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9408 | Sun, Feb. 01, 2026 8:45 PM | Riviere Qui Barre Arena | NAW-OC-3-EDMONTON ICE | NAW-OC-4-EDMONTON MISFITS |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NAW-OC-3-EDMONTON ICE | 0 | 2 | 0 | 0 | 2 |
| NAW-OC-4-EDMONTON MISFITS | 4 | 2 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NAW-OC-3-EDMONTON ICE | 0 | 0 | 0 | 0 | 0 |
| NAW-OC-4-EDMONTON MISFITS | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NAW-OC-3-EDMONTON ICE | -- |
| NAW-OC-4-EDMONTON MISFITS | -- |
| Period 1 |
|---|
| NAW-OC-4-EDMONTON MISFITS at 18:12 - #20 Tarena Martin from #7 Danielle Nouwen |
| NAW-OC-4-EDMONTON MISFITS at 10:40 - #3 Lachelle Farris from #7 Danielle Nouwen |
| NAW-OC-4-EDMONTON MISFITS at 7:14 - #3 Lachelle Farris from #16 Kirsten Horne |
| NAW-OC-4-EDMONTON MISFITS at 6:36 - #16 Kirsten Horne from #3 Lachelle Farris and #77 Brittany Nouwen |
| Period 2 |
| NAW-OC-3-EDMONTON ICE at 19:49 - #19 Maya Van Brabant from #7 Joette Debre and #16 Colleen Hays |
| NAW-OC-3-EDMONTON ICE at 18:30 - #19 Maya Van Brabant from #16 Colleen Hays |
| NAW-OC-4-EDMONTON MISFITS at 15:17 - #11 Deanna Marier from #20 Tarena Martin |
| NAW-OC-4-EDMONTON MISFITS at 13:16 - #4 Brittany Tremblay from #17 Carli Ryan-Jean |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Maya Van Brabant | 2 | 0 | 2 | 0.00 |
| 16 | Colleen Hays (AP) | 0 | 2 | 2 | 0.00 |
| 7 | Joette Debre | 0 | 1 | 1 | 0.00 |
| 1 | Tawnya Benner | 0 | 0 | 0 | 0.00 |
| 5 | Heather Coulson | 0 | 0 | 0 | 0.00 |
| 8 | Claire McFee (AP) | 0 | 0 | 0 | 0.00 |
| 10 | Charito Wiebe | 0 | 0 | 0 | 0.00 |
| 10 | Jennifer Dietz | 0 | 0 | 0 | 0.00 |
| 11 | Candice Belanger | 0 | 0 | 0 | 0.00 |
| 23 | Dominique Savard | 0 | 0 | 0 | 0.00 |
| 24 | Renee Gable | 0 | 0 | 0 | 0.00 |
| 25 | Amanda Budzak | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jodi Edge |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Lachelle Farris (AP) | 2 | 1 | 3 | 0.00 |
| 16 | Kirsten Horne | 1 | 1 | 2 | 0.00 |
| 20 | Tarena Martin (AP) | 1 | 1 | 2 | 0.00 |
| 7 | Danielle Nouwen | 0 | 2 | 2 | 0.00 |
| 4 | Brittany Tremblay (AP) | 1 | 0 | 1 | 0.00 |
| 11 | Deanna Marier (AP) | 1 | 0 | 1 | 0.00 |
| 17 | Carli Ryan-Jean | 0 | 1 | 1 | 0.00 |
| 77 | Brittany Nouwen | 0 | 1 | 1 | 0.00 |
| 2 | Erin O'Callaghan | 0 | 0 | 0 | 0.00 |
| 5 | Melissa Pickell | 0 | 0 | 0 | 0.00 |
| 19 | Ashley Bland | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Martin Beamish, official |