NAW-OC-7-HOT FLASHES | 4 |
NAW-OC-10-BLAZERS | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9426 | Fri, Feb. 06, 2026 10:00 PM | TransAlta Tri-Leisure Centre South | NAW-OC-7-HOT FLASHES | NAW-OC-10-BLAZERS |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NAW-OC-7-HOT FLASHES | 2 | 2 | 0 | 0 | 4 |
| NAW-OC-10-BLAZERS | 4 | 0 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NAW-OC-7-HOT FLASHES | 0 | 0 | 0 | 0 | 0 |
| NAW-OC-10-BLAZERS | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NAW-OC-7-HOT FLASHES | -- |
| NAW-OC-10-BLAZERS | -- |
| Period 1 |
|---|
| NAW-OC-7-HOT FLASHES at 20:28 - #16 Kim Tuks from #11 Lindsay Dickson and #1 Hailey Sigurdson |
| NAW-OC-10-BLAZERS at 16:37 - #6 Jacqueline Geinger |
| NAW-OC-10-BLAZERS at 11:04 - #14 Lauren Thorne from #6 Jacqueline Geinger |
| NAW-OC-10-BLAZERS at 7:17 - #14 Lauren Thorne from #5 Brittany Pretty |
| NAW-OC-10-BLAZERS at 3:15 - #27 Brittany Tremblay from #12 Charlotte Dowhaniuk |
| NAW-OC-7-HOT FLASHES at 1:47 - #16 Kim Tuks from #12 Louise Henkel |
| Period 2 |
| NAW-OC-7-HOT FLASHES at 15:31 - #14 Ashley Book from #16 Kim Tuks |
| NAW-OC-7-HOT FLASHES at 9:55 - #16 Kim Tuks from #2 Laurah Wild and #12 Louise Henkel |
| Period 1 |
|---|
| NAW-OC-7-HOT FLASHES at 15:44 - #12 Louise Henkel for Tripping |
| NAW-OC-7-HOT FLASHES at 10:01 - #14 Ashley Book for Slashing |
| NAW-OC-7-HOT FLASHES at 3:23 - #11 Lindsay Dickson for Body Contact |
| Period 2 |
| NAW-OC-7-HOT FLASHES at 21:12 - #11 Lindsay Dickson for Illegal Substitution |
| NAW-OC-10-BLAZERS at 19:38 - #14 Lauren Thorne for Tripping |
| NAW-OC-10-BLAZERS at 9:32 - #6 Jacqueline Geinger for Hooking |
| NAW-OC-7-HOT FLASHES at 7:27 - #13 Lindsay Stecyk for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Kim Tuks | 3 | 1 | 4 | 0.00 |
| 12 | Louise Henkel | 0 | 2 | 2 | 2.00 |
| 14 | Ashley Book | 1 | 0 | 1 | 2.00 |
| 1 | Hailey Sigurdson | 0 | 1 | 1 | 0.00 |
| 2 | Laurah Wild | 0 | 1 | 1 | 0.00 |
| 11 | Lindsay Dickson | 0 | 1 | 1 | 4.00 |
| 7 | Marcie Kennedy | 0 | 0 | 0 | 0.00 |
| 13 | Lindsay Stecyk | 0 | 0 | 0 | 2.00 |
| 17 | Jennifer Adair | 0 | 0 | 0 | 0.00 |
| 24 | Lily Gallagher | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Lauren Thorne | 2 | 0 | 2 | 2.00 |
| 6 | Jacqueline Geinger (AP) | 1 | 1 | 2 | 2.00 |
| 27 | Brittany Tremblay (AP) | 1 | 0 | 1 | 0.00 |
| 5 | Brittany Pretty (AP) | 0 | 1 | 1 | 0.00 |
| 12 | Charlotte Dowhaniuk | 0 | 1 | 1 | 0.00 |
| 7 | Melissa Pickell (AP) | 0 | 0 | 0 | 0.00 |
| 11 | Lindsay Richardson | 0 | 0 | 0 | 0.00 |
| 19 | Angie Brown | 0 | 0 | 0 | 0.00 |
| 22 | Breanna Nembhard | 0 | 0 | 0 | 0.00 |
| 24 | Denise Broughton | 0 | 0 | 0 | 0.00 |
| 30 | Taylor Williams (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Lindsay Andrews, referee |