NAW-OC-3-EDMONTON ICE | 7 |
NAW-OC-4-EDMONTON MISFITS | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9503 | Sun, Mar. 01, 2026 8:45 PM | Riviere Qui Barre Arena | NAW-OC-3-EDMONTON ICE | NAW-OC-4-EDMONTON MISFITS |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NAW-OC-3-EDMONTON ICE | 3 | 4 | 0 | 0 | 7 |
| NAW-OC-4-EDMONTON MISFITS | 2 | 4 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NAW-OC-3-EDMONTON ICE | 0 | 0 | 0 | 0 | 0 |
| NAW-OC-4-EDMONTON MISFITS | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NAW-OC-3-EDMONTON ICE | -- |
| NAW-OC-4-EDMONTON MISFITS | -- |
| Period 1 |
|---|
| NAW-OC-4-EDMONTON MISFITS at 17:35 - #3 Kylie Thomas from #5 Melissa Pickell |
| NAW-OC-3-EDMONTON ICE at 16:48 - #8 Nathalie Webb from #4 Madison Lupul and #12 Colleen Hays |
| NAW-OC-3-EDMONTON ICE at 14:01 - #13 Jennifer Morrison |
| NAW-OC-4-EDMONTON MISFITS at 11:49 - #3 Kylie Thomas from #2 Erin O'Callaghan |
| NAW-OC-3-EDMONTON ICE at 9:04 - #15 Chantel Tonner from #4 Madison Lupul |
| Period 2 |
| NAW-OC-3-EDMONTON ICE at 19:46 - #4 Madison Lupul from #17 SHARLA LUPUL |
| NAW-OC-3-EDMONTON ICE at 18:26 - #13 Jennifer Morrison from #16 Jacqueline Geinger |
| NAW-OC-3-EDMONTON ICE at 13:44 - #4 Madison Lupul from #8 Nathalie Webb and #16 Jacqueline Geinger |
| NAW-OC-4-EDMONTON MISFITS at 9:23 - #3 Kylie Thomas from #2 Erin O'Callaghan |
| NAW-OC-4-EDMONTON MISFITS at 8:46 - #77 Brittany Nouwen |
| NAW-OC-4-EDMONTON MISFITS at 8:24 - #3 Kylie Thomas |
| NAW-OC-4-EDMONTON MISFITS at 7:21 - #17 Carli Ryan-Jean from #2 Erin O'Callaghan |
| NAW-OC-3-EDMONTON ICE at 2:35 - #4 Madison Lupul from #17 SHARLA LUPUL |
| Period 1 |
|---|
| NAW-OC-4-EDMONTON MISFITS at 13:00 - #77 Brittany Nouwen for Slashing |
| NAW-OC-3-EDMONTON ICE at 8:14 - #12 Colleen Hays for Tripping |
| Period 2 |
| NAW-OC-4-EDMONTON MISFITS at 12:06 - #15 Robyn Michaud for Illegal Substitution |
| NAW-OC-3-EDMONTON ICE at 5:24 - #12 Colleen Hays for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Madison Lupul | 3 | 2 | 5 | 0.00 |
| 13 | Jennifer Morrison | 2 | 0 | 2 | 0.00 |
| 8 | Nathalie Webb (AP) | 1 | 1 | 2 | 0.00 |
| 17 | SHARLA LUPUL | 0 | 2 | 2 | 0.00 |
| 15 | Chantel Tonner | 1 | 0 | 1 | 0.00 |
| 12 | Colleen Hays (AP) | 0 | 1 | 1 | 4.00 |
| 1 | Tawnya Benner | 0 | 0 | 0 | 0.00 |
| 10 | Jennifer Dietz | 0 | 0 | 0 | 0.00 |
| 21 | Lindsay Richardson (AP) | 0 | 0 | 0 | 0.00 |
| 23 | Dominique Savard | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jodi Edge |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Kylie Thomas (AP) | 4 | 0 | 4 | 0.00 |
| 2 | Erin O'Callaghan | 0 | 3 | 3 | 0.00 |
| 17 | Carli Ryan-Jean | 1 | 0 | 1 | 0.00 |
| 77 | Brittany Nouwen | 1 | 0 | 1 | 2.00 |
| 5 | Melissa Pickell | 0 | 1 | 1 | 0.00 |
| 4 | Amy Carter (AP) | 0 | 0 | 0 | 0.00 |
| 15 | Kelsie Tetlock | 0 | 0 | 0 | 0.00 |
| 15 | Robyn Michaud (AP) | 0 | 0 | 0 | 2.00 |
| 16 | Kirsten Horne | 0 | 0 | 0 | 0.00 |
| 19 | Ashley Bland | 0 | 0 | 0 | 0.00 |
| 24 | Ash Rutherford | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |