Open C - SPK-OC-1-Slash
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | STA-OC-1-HEAT | Northern Alberta Women's Ringette Association - Open C | 4 | 27 | 6 | 17 | 23 | 0.00 | 0.00 | 0.00 | 1 | 0 | 2 | 6.0 |
| 2025-2026 | NAW-OC-10-BLAZERS | Northern Alberta Women's Ringette Association - Open C | 27 | 1 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-2026 | SPK-OC-1-SLASH | Northern Alberta Women's Ringette Association - Open C | 4 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | STA-OC-1-Heat | Northern Alberta Women's Ringette Association - Open C | 4 | 22 | 0 | 11 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024-2025 | SPK-OC-1-Slash | Northern Alberta Women's Ringette Association - Open C | 25 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | SPK-OC-1-Slash | Northern Alberta Women's Ringette Association - Open C | 20 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | NAW-OB-3-Fireball | Northern Alberta Women's Ringette Association - Open C | 4 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 Season | STA-OB-1-Heat | Northern Alberta Women's Ringette Association - Open B | 3 | 20 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 Season | EDM-OB-2-Hornets | Northern Alberta Women's Ringette Association - Open B | | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2023-2024 Season | STA-OB-4-Rockets | Northern Alberta Women's Ringette Association - Open B | 13 | 3 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 Season | NAW-OB-4-Edmonton Ice | Northern Alberta Women's Ringette Association - Open B | 56 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 20 | SPK-OC-1-Slash | Marler, Deanna | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game League Game