Open C - NAW-OC-6-Blazers
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | EDM-OC-2-Hornets | Northern Alberta Women's Ringette Association - Open C | 21 | 13 | 12 | 8 | 20 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 40.0 |
2024-2025 | NAW-OC-3-Edmonton Ice | Northern Alberta Women's Ringette Association - Open C | 11 | 4 | 6 | 1 | 7 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
2024-2025 | NAW-OC-6-Blazers | Northern Alberta Women's Ringette Association - Open C | 15 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025 | CAS-OA-1-Sting | Northern Alberta Women's Ringette Association - Open A | 11 | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0.0 |
2023-2024 Season | EDM-OB-2-Hornets | Northern Alberta Women's Ringette Association - Open B | 13 | 17 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 32.0 |
2025-2026
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
15 | NAW-OC-6-Blazers | Koch, Lorelai | 1 | 0 | 1 | 1 | 1.00 | 0.00 | 1.00 | 0 | 0 | 0 | 0.0 |
Game By Game League Game