Open A - NAW-OA-1-ALUMNI




#26 Kiara Sims

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 NAW-OA-1-ALUMNI Northern Alberta Women's Ringette Association - Open A 26 28 1 6 7 0.00 0.00 0.00 0 0 0 26.0
2025-2026 NAW-OA-3-RELIT Northern Alberta Women's Ringette Association - Open A 22 1 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2025-2026 ERC-OA-1-ELITE ICE Northern Alberta Women's Ringette Association - Open A 19 5 0 1 1 0.00 0.00 0.00 0 0 0 2.0
2025-2026 STA-OA-1-CREW Northern Alberta Women's Ringette Association - Open A 2 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2025-2026 NAW-OA-3-RELIT Northern Alberta Women's Ringette Association - Open A 6 4 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2024-2025 NAW-OA-3-Relit Northern Alberta Women's Ringette Association - Open A 3 24 1 12 13 0.00 0.00 0.00 0 0 0 16.0
2024-2025 NAW-OA-1-Alumni Northern Alberta Women's Ringette Association - Open A 26 1 0 2 2 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Season NAW-OA-4-Relit Northern Alberta Women's Ringette Association - Open A 6 24 0 15 15 0.00 0.00 0.00 0 0 0 12.0
2023-2024 Season NAW-OA-1-Alumni Northern Alberta Women's Ringette Association - Open A 1 0 0 0 0.00 0.00 0.00 0 0 0 2.0
2023-2024 Season STA-OA-1-Crew Northern Alberta Women's Ringette Association - Open A 41 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
26 NAW-OA-1-ALUMNI Sims, Kiara 28 1 6 7 0.25 0.04 0.21 0 0 0 26.0

Game By Game League Game

Date VS G A PTS PPG SHG GWG PIM Stars
9/29/2025 vs SPK-OA-1-SELECTS 0 0 0 0 0 0 2 0
10/2/2025 @ NAW-OA-2-EDMONTON HAVOC 0 0 0 0 0 0 2 0
10/6/2025 vs NAW-OA-3-RELIT 0 0 0 0 0 0 2 0
10/7/2025 @ LED-OA-1-LAST CALL 0 0 0 0 0 0 0 0
10/17/2025 @ ERC-OA-1-ELITE ICE 0 1 1 0 0 0 0 0
10/20/2025 vs NAW-OA-4-UNIVERSITY 0 0 0 0 0 0 0 0
11/1/2025 @ STA-OA-1-CREW 0 0 0 0 0 0 2 0
11/3/2025 vs STA-OA-1-CREW 0 0 0 0 0 0 0 0
11/10/2025 vs ERC-OA-1-ELITE ICE 0 1 1 0 0 0 0 0
11/17/2025 vs SPK-OA-1-SELECTS 0 0 0 0 0 0 0 0
11/18/2025 @ LED-OA-1-LAST CALL 0 0 0 0 0 0 0 0
11/24/2025 vs NAW-OA-3-RELIT 0 0 0 0 0 0 2 0
11/30/2025 @ NAW-OA-4-UNIVERSITY 0 0 0 0 0 0 0 0
12/1/2025 vs NAW-OA-2-EDMONTON HAVOC 1 0 1 0 0 0 2 0
12/8/2025 vs ERC-OA-1-ELITE ICE 0 0 0 0 0 0 0 0
12/15/2025 @ NAW-OA-2-EDMONTON HAVOC 0 0 0 0 0 0 2 0
12/16/2025 @ LED-OA-1-LAST CALL 0 0 0 0 0 0 0 0
1/13/2026 @ STA-OA-1-CREW 0 0 0 0 0 0 0 0
1/19/2026 vs SPK-OA-1-SELECTS 0 0 0 0 0 0 2 0
1/26/2026 vs STA-OA-1-CREW 0 0 0 0 0 0 2 0
2/1/2026 @ ERC-OA-1-ELITE ICE 0 0 0 0 0 0 2 0
2/2/2026 vs NAW-OA-3-RELIT 0 2 2 0 0 0 0 0
2/8/2026 @ NAW-OA-4-UNIVERSITY 0 0 0 0 0 0 0 0
2/9/2026 vs NAW-OA-2-EDMONTON HAVOC 0 1 1 0 0 0 2 0
2/11/2026 @ SPK-OA-1-SELECTS 0 1 1 0 0 0 0 0
2/23/2026 vs NAW-OA-4-UNIVERSITY 0 0 0 0 0 0 2 0
2/25/2026 @ SPK-OA-1-SELECTS 0 0 0 0 0 0 2 0
3/2/2026 @ NAW-OA-2-EDMONTON HAVOC 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Contact 2.00 3 0
High Sticking 2.00 1 0
Hooking 2.00 1 0
Slashing 2.00 5 0
Tripping 2.00 3 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information