Open A - NAW-OA-4-UNIVERSITY
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | NAW-OA-4-UNIVERSITY | Northern Alberta Women's Ringette Association - Open A | 16 | 29 | 25 | 27 | 52 | 0.00 | 0.00 | 0.00 | 5 | 1 | 2 | 24.0 |
| 2025-2026 | NAW-OA-2-EDMONTON HAVOC | Northern Alberta Women's Ringette Association - Open A | 22 | 2 | 4 | 1 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
| 2024-2025 | NAW-OA-4-University | Northern Alberta Women's Ringette Association - Open A | 6 | 27 | 21 | 17 | 38 | 0.00 | 0.00 | 0.00 | 3 | 3 | 2 | 14.0 |
| 2024-2025 | LED-OA-1-Last Call | Northern Alberta Women's Ringette Association - Open A | 7 | 1 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 Season | NAW-OA-5-University | Northern Alberta Women's Ringette Association - Open A | 6 | 22 | 8 | 9 | 17 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 12.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 16 | NAW-OA-4-UNIVERSITY | Stypula, Mackenzie | 29 | 25 | 27 | 52 | 1.79 | 0.86 | 0.93 | 5 | 1 | 2 | 24.0 |
Game By Game League Game
Penalties
| Offence | Length | Count | Suspended |
| Body Contact | 2.00 | 3 | 0 |
| Hooking | 2.00 | 6 | 0 |
| Interference | 2.00 | 1 | 0 |
| Slashing | 2.00 | 1 | 0 |
| Unsportsmanlike (fully served) | 2.00 | 1 | 0 |