Open C - NAW-OC-5-NAWRA ICE
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | NAW-OC-5-NAWRA ICE | Northern Alberta Women's Ringette Association - Open C | 10 | 7 | 3 | 8 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2024-2025 | NAW-OC-5-NAWRA Ice | Northern Alberta Women's Ringette Association - Open C | 12 | 22 | 16 | 21 | 37 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
| 2024-2025 | STA-OB-1-Stealth | Northern Alberta Women's Ringette Association - Open B | 31 | 3 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 Season | NAW-OB-4-Edmonton Ice | Northern Alberta Women's Ringette Association - Open B | 12 | 22 | 10 | 15 | 25 | 0.00 | 0.00 | 0.00 | 2 | 0 | 1 | 8.0 |
| 2023-2024 Season | STA-OB-2-Stealth | Northern Alberta Women's Ringette Association - Open B | 12 | 3 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 10 | NAW-OC-5-NAWRA ICE | Lockert, Kelsey | 7 | 3 | 8 | 11 | 1.57 | 0.43 | 1.14 | 0 | 0 | 0 | 4.0 |
Game By Game League Game
Penalties
| Offence | Length | Count | Suspended |
| Body Contact | 2.00 | 1 | 0 |
| Tripping | 2.00 | 1 | 0 |